UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 8   [9/12/2007]   updated on :  4/03/2008  8:10:20 PM

Pointscore 2007-2008

Division 1 Mixed Class HC results Start : 14:05:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 3594 Felience Ffeighteen FlyingFifteen** 01:47:52 0.857 109.000 0.861 Peter Forster
2 3657 Super Snabb FlyingFifteen** 01:47:06 0.869 109.000 0.873 Graham Giles
3 3745 Splash FlyingFifteen** 01:48:21 0.862 109.000 0.864 Tom Ruut
4 3620 Wings FlyingFifteen** 01:46:10 0.885 109.000 0.885 John Tracey
5 3616 Ffunnily Enuff FlyingFifteen** 01:47:04 0.882 109.000 0.879 Stephen Leicester
6 2250 Euffamism FlyingFifteenMK1Hull 01:54:44 0.846 109.000 0.838 Robin Malpas
7 935 Amalffi FlyingFifteenMK1Hull 01:58:49 0.841 109.000 0.829 Nick Lemon
8 1125 Ziff FlyingFifteenMK1Hull 02:04:02 0.809 109.000 0.802 Neil Garvey
9 3492 Swinger FlyingFifteen** 02:11:40 0.831 109.000 0.822 Neal Davis
DNC 2834 Maybeffiji FlyingFifteen**   0.817 109.000   Bruce McLennan
DNC 2835 Stir Fry FlyingFifteen**   0.812 109.000   Bernard Broughton
DNC 3311 Ffar Out FlyingFifteen**   0.843 109.000   Susan Alexander
DNF 2759 State Of The Ark FlyingFifteenMK1Hull   0.818 109.000   Peter Fullagar
DUT 3059 Force Majeure FlyingFifteen**   0.838 109.000   Richard Hart



Division 2 Mixed Class HC results Start : 14:10:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 44 Escapade Elliott 7 01:41:28 0.890 0.835 0.898 Peter Barter
2 727 Need For Speed Elliott 7 01:45:31 0.875 0.835 0.876 Stuart Minchin
3 59 Humungus Elliott 7 01:40:00 0.929 0.835 0.929 Angus Reid
4 55 Walter Turnbull Elliott 7 01:38:38 0.961 0.835 0.954 Matt Owen
5 62 Casper Elliott 7 01:48:43 0.875 0.835 0.867 Howard Faulks
6 54 Huntress Elliott 7 01:47:25 0.891 0.835 0.883 Neil Primrose
7 73 Houdini Magic25 01:48:52 0.853 0.925 0.840 SOAP Sydnicate
DNC 38 Elusive Elliott 7   0.886 0.835   Ben Dagger
DNC 52 Aeolus Elliott 7   0.914 0.835   Shayne Russel-Smith
DNC 058 Full of Smarties Magic25   0.988 0.925   Smartie Syndicate
DNF 020 Padme Magic25   0.884 0.925   Andrew Wilson



Division 3 Mixed Class HC results Start : 14:15:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 161 Tekoa TrailerTri680 01:54:40 0.902 0.756 0.914 Roger Amos
2 20 Billie Adams 21 02:20:01 0.831 0.690 0.845 Paddy Hodgman
3 236 Big Deal RL 24 DK 02:00:38 0.901 0.751 0.911 Matthew Francis
4 84 Wisdom Castle 650 02:02:23 0.954 0.720 0.958 Dave Bizant
5 25 The Edge Castle 650 02:04:08 0.958 0.720 0.956 John Foreman
6 4 l'Attitude Sonata 6.7 MK1 02:14:13 0.916 0.702 0.911 Ron James
7 105 Enchanter Castle 650 02:17:30 0.886 0.720 0.874 Tim Jepsen
8 37 Pathfinder Adams 21 02:16:10 0.934 0.690 0.929 Peter Taylor
9 4685 On A Mission Castle 650 02:19:16 0.884 0.720 0.875 Bob Quodling
10 60 Camelot Castle 650 02:24:58 0.866 0.720 0.852 Graham Jones
11 40 Stress Relief Sonata6.7+ 02:10:23 0.903 0.768 0.892 John McDaniel
DNC 21 Gomez Adams 21   0.920 0.690   Paul Scrivener
DNC 50 Get Over IT Castle 650   0.881 0.720   Chris Morley
DNC 111 Dwagon Status Slipstream   0.911 0.706   Scean Kearns
DNC 137 Redback Castle 650   0.935 0.720   Ian Brokenshire
DNC 601 Berani D BlazerModified   0.920 0.767   Craig Davidson
DNF 58 Solitaire Castle 650   0.891 0.720   David Shiers
DNF 122 Just Magic Careel 22 L   0.884 0.690   Richard Wood



Division 4 Mixed Class HC results Start : 14:20:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 3641 Valdor Timpenny670Mk1+s 01:43:15 0.882 0.681 0.896 Trevor Golding
2 124 Hydrogem Gem 550 01:45:57 0.856 0.685 0.864 Leigh Nielsen
3 5 Farr Too Easy Farr 6000 01:51:26 0.896 0.633 0.903 Kim Barrett
4 102 Gem Fever Gem 550 01:46:55 0.889 0.685 0.886 John Kennedy
5 132 Skygem Gem 550 01:55:10 0.827 0.685 0.824 David Leach
6 128 Imagem Gem 550 01:43:11 0.928 0.685 0.930 Graeme Wykes
7 109 Vegemite Gem 550 01:46:11 0.906 0.685 0.908 Claudio Santarossa
8 140 Gemini Gem 550 01:48:03 0.891 0.685 0.890 David Denahy
9 146 Gemma Gem 550 01:51:10 0.879 0.685 0.876 Trevor Hippisley
10 113 Dodgem Gem 550 01:44:38 0.936 0.685 0.931 Don Shortridge
11 666 Finesse Farr 6000 02:10:04 0.834 0.633 0.823 Mark Webb
12 100 Midlife Express Gem 550 01:56:55 0.874 0.685 0.857 Ron Ashpole
DNC 2 Beau Bateau Sonata 6   0.889 0.610   Damian Hennessy
DNC 7 El Barco Sonata 7   0.851 0.644   Robert Micallef
DNC 28 Wren Farr 6000   0.927 0.633   Bill Hirst
DNC 65 Full Moon Boomerang 20 DK   0.895 0.627   Pip Giouanelli
DNC 116 Stratagem Gem 550   0.877 0.685   Geoff Gillett
DNC 119 Gemfish Gem 550   0.889 0.685   John McDaniel
DNC 131 Megagem Gem 550   0.925 0.685   Nick Hildyard
DNC 162 Iona Boomerang 20 DK   0.849 0.627   Sean Ahern
DNC 290 Chessie Austral 20   0.844 0.646   Guy Hanson
DNC 441 Abby Marie Squib   0.849 0.680   Tim Glover
DNC 840 Lady Bay Cole 23   0.886 0.655   George Reeves
DNC 7150 Satisfaction Sonata 7   0.846 0.644   Simon Wallis
DNC 8777 Debonair Boomaroo 22   0.880 0.640   Stuart Robertson
DNS 514 Mischief Castle 550   0.906 0.665   Ian Hawke
DNS 551 Felicidade Duncanson18   0.880 0.586   John Sullivan
DUT 1788 Farr Horizon Farr 6000   0.891 0.633   Paul Kable



Division 5 Mixed Class HC results Start : 14:25:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 6359 Chinchilla Hobie17 01:36:42 0.940 82.500 0.943 Bob Watkin
2 6411 Silk Hobie17 01:39:02 0.921 82.500 0.921 Daryl Riding
3 5000 Altered F16 01:30:22 0.890 71.000 0.877 Bill Chadwick
4 16893 Deja'vu Hobie18 01:41:18 0.909 78.500 0.897 Robert Redfern
DNC 4133 Myrtace Hobie18   0.899 78.500   Serge Ambrose
DNC 14308 Bannana Hobie18   0.881 78.500   John Hiscock
DNC 16143 Cantebury Hobie18   0.899 78.500   Grant O'Neill
DNC 109810 Genuine Article Hobie16   0.973 81.500   Simon Lyddieth
DNF 1712 Indecisive Today Nacra5.0   0.920 81.000   Don Graham
DUT 303 Bullet Proof Hobie20   0.918 73.000   Mike Dunn



Division 6 Mixed Class HC results Start : 14:30:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 353 Dodge A Bullet B14 01:20:47 0.963 97.000 0.971 Andre Webster
2 894 Suicide Blond Sharpie 01:21:02 0.967 95.000 0.977 Derek Milligan
3 280 Feel Good Inc B14 01:23:33 0.978 97.000 0.976 Craig Davidson
4 885 Mr Freeze Sharpie 01:24:20 0.953 95.000 0.951 Chris Ablett
5 871 Bling Sharpie 01:26:31 0.963 95.000 0.955 John Fisher
6 2108 Sidewinder Tasar 01:47:02 0.882 107.500 0.870 Paul Neal
7 2187 Fearless Tasar 01:46:05 0.904 107.500 0.896 Andy Cumming
8 2191 Dead Calm Tasar 02:08:01 0.963 107.500 0.953 Lenin Jackson
9 324 Aawesome B14 02:09:56 0.941 97.000 0.926 Andy Weiss
DNC 297 Fully Sick 470   0.953 101.000   Peter Wilkinson
DNC 371 Blu By U FlyingDutchman   0.953 92.500   Ian Ruff
DNC 767 Fluid 49Er   0.948 84.000   Charlie Bellwood
DNC 854 The Chilli Factor Sharpie   0.963 95.000   Kip Tanner
DNC 1754 Rattle n Hum Ns14   0.953 108.000   Phil Hopkins
DNC 2188 Sparrow Tasar   0.944 107.500   Daniel Boettger
DNC 2193 Red Eye Tasar   0.955 107.500   Kirstin Norris
DNF 086 Airbag 59er   0.963 97.000   Shayne Russell-Smith
DNF 419 Extended Adolescence 14'Skiff   0.890 86.500   Jamie Cottee
DNF 3110 Freak on a Leash CherubAsym   0.963 106.000   Trent Davidson
DNS 121 Miss Conduct 59er   0.941 97.000   Nick McDonald Crowl
DUT 2107 Ramboat Tasar   0.901 107.500   Trish Gleeson



Division 7 Mixed Class HC results Start : 14:35:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 834 Enterprise Spiral 01:38:15 0.907 125.000 0.912 Spencer McMahon
2 168159 Trouble Laser 01:23:47 0.964 113.000 0.974 Jeff Fullerton
3 178624 Backchat Laser 01:23:54 0.995 113.000 1.000 Stuart Allan
4 169700 Dash Laser 01:23:56 1.002 113.000 1.008 Rick Longbottom
5 184667 Helenka LaserRadial 01:27:22 0.989 116.000 0.991 Martin Brady
6 867 Rogue Racer Spiral 01:32:01 1.014 125.000 1.023 Chris Eddes
7 841 Hectic Spiral 01:40:12 0.937 125.000 0.939 Hugh Gallagher
8 169678 Chilly LaserRadial 01:26:59 1.009 116.000 1.018 Phil Hextell
9 176896 Jac Laser 01:23:55 1.019 113.000 1.021 Martin Linsley
10 135294 Rogue Elliffe Ant LaserRadial 01:31:58 0.964 116.000 0.962 John Elliffe
11 863 Outer Limit Spiral 01:40:13 0.955 125.000 0.948 Bruce Eddes
12 832 Wally Burger Spiral 01:43:54 0.931 125.000 0.924 Andrea Garvey
13 144 Dodos Conundrum Spiral 01:42:22 0.955 125.000 0.943 Lachlan Dally
14 824 Failboat Spiral 01:42:41 0.953 125.000 0.940 Rory Gleeson
15 838 Twister Spiral 01:43:48 0.943 125.000 0.928 Josh Owen
16 504 Circlework Spiral 01:42:58 0.963 125.000 0.951 Karl Schlimbach
17 806 The Bubble Gum Machi Spiral 01:48:49 0.951 125.000 0.936 Tessa Gavin
18 1248 Billabong Flying11 01:58:14 0.953 131.000 0.938 Nathan Reynolds
DNC 3 Anything Corsair   0.960 119.500   Marlon Leicester
DNC 4 Venom II Laser4.7   0.948 122.000   Eugene Buerdlmayer
DNC 46 LBG Jnr LBG Jnr   0.958 116.000   Glen Seeley
DNC 205 For Sail Spiral   0.955 125.000   Indi Pain
DNC 277 Sam is Super Cool Spiral   0.963 125.000   Sam Iversen
DNC 810 Jaq B Spiral   0.991 125.000   James Slattery
DNC 816 Mass Defect Spiral   0.963 125.000   Cameron Burke
DNC 824 Name Pending Spiral   0.973 125.000   Suzie Blom
DNC 837 Prarie Dog Spiral   0.989 125.000   Spencer Scutt
DNC 1277 No Name Spiral   0.963 125.000   Josh Owen
DNC 16969 Unnamed LaserRadial   0.966 116.000   Suzie Blom
DNC 135294 Rogue Elliffe Ant Laser   0.967 113.000   John Elliffe
DNC 152869 Cheetah Laser   0.973 113.000   John Tracey
DNC 169694 Insert Name Here Laser4.7   0.943 122.000   Hugh Gallagher



Division 8 Mixed Class HC results Start : 14:35:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 419 Racer Optimist 28:07 0.959 164.000 0.958 Alex Iverson
DNC 417 Little Humungus Optimist   0.954 164.000   Angus Scutt
DNC 488 Primero Optimist   0.951 164.000   Millie Scutt
DNF 420 Thumper The Third Optimist   0.961 164.000   Chris Phillips