UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 7   [18/11/2007]   updated on :  4/03/2008  8:08:08 PM

Pointscore 2007-2008

Division 1 Mixed Class HC results Start : 14:05:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 3620 Wings FlyingFifteen** 02:05:35 0.886 109.000 0.885 John Tracey
2 3492 Swinger FlyingFifteen** 02:15:46 0.829 109.000 0.831 Neal Davis
3 2835 Stir Fry FlyingFifteen** 02:19:18 0.810 109.000 0.812 Bernard Broughton
4 3594 Felience Ffeighteen FlyingFifteen** 02:11:14 0.863 109.000 0.857 Peter Forster
5 3059 Force Majeure FlyingFifteen** 02:15:45 0.838 109.000 0.838 Richard Hart
6 935 Amalffi FlyingFifteenMK1Hull 02:15:08 0.844 109.000 0.841 Nick Lemon
7 3745 Splash FlyingFifteen** 02:11:17 0.869 109.000 0.862 Tom Ruut
8 2250 Euffamism FlyingFifteenMK1Hull 02:14:47 0.849 109.000 0.846 Robin Malpas
9 2759 State Of The Ark FlyingFifteenMK1Hull 02:20:00 0.821 109.000 0.818 Peter Fullagar
DNC 1125 Ziff FlyingFifteenMK1Hull   0.809 109.000   Neil Garvey
DNC 3311 Ffar Out FlyingFifteen**   0.843 109.000   Susan Alexander
DNC 3616 Ffunnily Enuff FlyingFifteen**   0.882 109.000   Stephen Leicester
DNC 3657 Super Snabb FlyingFifteen**   0.869 109.000   Graham Giles
DUT 2834 Maybeffiji FlyingFifteen**   0.817 109.000   Bruce McLennan



Division 2 Mixed Class HC results Start : 14:10:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 55 Walter Turnbull Elliott 7 01:44:14 0.955 0.835 0.961 Matt Owen
2 54 Huntress Elliott 7 02:01:25 0.886 0.835 0.891 Neil Primrose
3 62 Casper Elliott 7 02:08:38 0.877 0.835 0.875 Howard Faulks
4 59 Humungus Elliott 7 02:01:28 0.929 0.835 0.929 Angus Reid
5 727 Need For Speed Elliott 7 02:09:12 0.876 0.835 0.875 Stuart Minchin
6 44 Escapade Elliott 7 02:08:25 0.891 0.835 0.890 Peter Barter
7 73 Houdini Magic25 02:05:44 0.870 0.925 0.853 SOAP Sydnicate
8 020 Padme Magic25 02:08:31 0.895 0.925 0.884 Andrew Wilson
DNC 38 Elusive Elliott 7   0.886 0.835   Ben Dagger
DNC 52 Aeolus Elliott 7   0.914 0.835   Shayne Russel-Smith
DNC 058 Full of Smarties Magic25   0.988 0.925   Smartie Syndicate



Division 3 Mixed Class HC results Start : 14:15:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 21 Gomez Adams 21 02:06:35 0.911 0.690 0.920 Paul Scrivener
2 37 Pathfinder Adams 21 02:06:39 0.925 0.690 0.934 Peter Taylor
3 137 Redback Castle 650 02:04:24 0.929 0.720 0.935 Ian Brokenshire
4 4 l'Attitude Sonata 6.7 MK1 02:09:42 0.922 0.702 0.916 Ron James
5 105 Enchanter Castle 650 02:10:55 0.891 0.720 0.886 Tim Jepsen
6 236 Big Deal RL 24 DK 02:06:14 0.903 0.751 0.901 Matthew Francis
7 84 Wisdom Castle 650 02:04:29 0.959 0.720 0.954 Dave Bizant
8 20 Billie Adams 21 02:37:40 0.840 0.690 0.831 Paddy Hodgman
9 122 Just Magic Careel 22 L 02:38:37 0.893 0.690 0.884 Richard Wood
10 60 Camelot Castle 650 02:36:39 0.877 0.720 0.866 Graham Jones
DNC 25 The Edge Castle 650   0.958 0.720   John Foreman
DNC 40 Stress Relief Sonata6.7+   0.903 0.768   John McDaniel
DNC 50 Get Over IT Castle 650   0.881 0.720   Chris Morley
DNC 111 Dwagon Status Slipstream   0.911 0.706   Scean Kearns
DNC 601 Berani D BlazerModified   0.920 0.767   Craig Davidson
DNC 4685 On A Mission Castle 650   0.884 0.720   Bob Quodling
DNF 58 Solitaire Castle 650   0.891 0.720   David Shiers
DUT 161 Tekoa TrailerTri680   0.902 0.756   Roger Amos



Division 4 Mixed Class HC results Start : 14:20:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 109 Vegemite Gem 550 01:46:27 0.896 0.685 0.906 Claudio Santarossa
2 128 Imagem Gem 550 01:46:02 0.914 0.685 0.928 Graeme Wykes
3 113 Dodgem Gem 550 01:44:20 0.930 0.685 0.936 Don Shortridge
4 5 Farr Too Easy Farr 6000 01:59:36 0.893 0.633 0.896 Kim Barrett
5 131 Megagem Gem 550 01:47:03 0.924 0.685 0.925 Nick Hildyard
6 1788 Farr Horizon Farr 6000 02:00:36 0.889 0.633 0.891 Paul Kable
7 132 Skygem Gem 550 02:00:10 0.829 0.685 0.827 David Leach
8 124 Hydrogem Gem 550 01:55:37 0.863 0.685 0.856 Leigh Nielsen
9 514 Mischief Castle 550 01:59:52 0.908 0.665 0.906 Ian Hawke
10 116 Stratagem Gem 550 02:00:01 0.886 0.685 0.877 Geoff Gillett
11 146 Gemma Gem 550 02:00:19 0.886 0.685 0.879 Trevor Hippisley
12 100 Midlife Express Gem 550 02:00:20 0.888 0.685 0.874 Ron Ashpole
13 140 Gemini Gem 550 01:59:22 0.898 0.685 0.891 David Denahy
14 290 Chessie Austral 20 02:29:25 0.854 0.646 0.844 Guy Hanson
15 666 Finesse Farr 6000 02:34:59 0.849 0.633 0.834 Mark Webb
DNC 7 El Barco Sonata 7   0.851 0.644   Robert Micallef
DNC 65 Full Moon Boomerang 20 DK   0.895 0.627   Pip Giouanelli
DNC 102 Gem Fever Gem 550   0.889 0.685   John Kennedy
DNC 119 Gemfish Gem 550   0.889 0.685   John McDaniel
DNC 162 Iona Boomerang 20 DK   0.849 0.627   Sean Ahern
DNC 441 Abby Marie Squib   0.849 0.680   Tim Glover
DNC 551 Felicidade Duncanson18   0.880 0.586   John Sullivan
DNC 840 Lady Bay Cole 23   0.886 0.655   George Reeves
DNC 3641 Valdor Timpenny670Mk1+s   0.882 0.681   Trevor Golding
DNC 7150 Satisfaction Sonata 7   0.846 0.644   Simon Wallis
DNC 8777 Debonair Boomaroo 22   0.880 0.640   Stuart Robertson
DNF 2 Beau Bateau Sonata 6   0.889 0.610   Damian Hennessy
DNF 28 Wren Farr 6000   0.927 0.633   Bill Hirst



Division 5 Mixed Class HC results Start : 14:25:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 6359 Chinchilla Hobie17 01:54:18 0.932 82.500 0.940 Bob Watkin
2 16893 Deja'vu Hobie18 01:54:27 0.915 78.500 0.909 Robert Redfern
3 5000 Altered F16 01:47:13 0.899 71.000 0.890 Bill Chadwick
4 109810 Genuine Article Hobie16 01:54:02 0.974 81.500 0.973 Simon Lyddieth
5 303 Bullet Proof Hobie20 01:47:15 0.928 73.000 0.918 Mike Dunn
DNC 4133 Myrtace Hobie18   0.899 78.500   Serge Ambrose
DNC 6411 Silk Hobie17   0.921 82.500   Daryl Riding
DNC 16143 Cantebury Hobie18   0.899 78.500   Grant O'Neill
DNF 14308 Bannana Hobie18   0.881 78.500   John Hiscock



Division 6 Mixed Class HC results Start : 14:30:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 894 Suicide Blond Sharpie 01:40:28 0.951 95.000 0.967 Derek Milligan
2 280 Feel Good Inc B14 01:42:21 0.973 97.000 0.978 Craig Davidson
3 353 Dodge A Bullet B14 01:45:43 0.962 97.000 0.963 Andre Webster
4 2187 Fearless Tasar 02:11:29 0.911 107.500 0.904 Andy Cumming
5 297 Fully Sick 470 02:25:52 0.963 101.000 0.953 Peter Wilkinson
6 324 Aawesome B14 02:24:13 0.953 97.000 0.941 Andy Weiss
DNC 121 Miss Conduct 59er   0.941 97.000   Nick McDonald Crowl
DNC 419 Extended Adolescence 14'Skiff   0.890 86.500   Jamie Cottee
DNC 767 Fluid 49Er   0.948 84.000   Charlie Bellwood
DNC 854 The Chilli Factor Sharpie   0.963 95.000   Kip Tanner
DNC 885 Mr Freeze Sharpie   0.953 95.000   Chris Ablett
DNC 1754 Rattle n Hum Ns14   0.953 108.000   Phil Hopkins
DNC 2107 Ramboat Tasar   0.901 107.500   Trish Gleeson
DNC 2108 Sidewinder Tasar   0.882 107.500   Paul Neal
DNC 2188 Sparrow Tasar   0.944 107.500   Daniel Boettger
DNF 371 Blu By U FlyingDutchman   0.953 92.500   Ian Ruff
DNF 2191 Dead Calm Tasar   0.963 107.500   Lenin Jackson
DNF 2193 Red Eye Tasar   0.955 107.500   Kirstin Norris



Division 7 Mixed Class HC results Start : 14:35:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
1 205 For Sail Spiral 01:45:49 0.951 125.000 0.955 Indi Pain
2 837 Prarie Dog Spiral 01:45:28 0.978 125.000 0.989 Spencer Scutt
3 810 Jaq B Spiral 01:45:55 0.980 125.000 0.991 James Slattery
4 867 Rogue Racer Spiral 01:44:55 1.002 125.000 1.014 Chris Eddes
5 135294 Rogue Elliffe Ant LaserRadial 01:45:39 0.958 116.000 0.964 John Elliffe
6 184667 Helenka LaserRadial 01:44:59 0.986 116.000 0.989 Martin Brady
7 168159 Trouble Laser 01:44:54 0.963 113.000 0.964 Jeff Fullerton
8 169700 Dash Laser 01:41:15 1.002 113.000 1.002 Rick Longbottom
9 169678 Chilly LaserRadial 01:44:42 1.009 116.000 1.009 Phil Hextell
10 176896 Jac Laser 01:41:49 1.022 113.000 1.019 Martin Linsley
11 834 Enterprise Spiral 02:17:57 0.920 125.000 0.907 Spencer McMahon
12 832 Wally Burger Spiral 02:14:37 0.949 125.000 0.931 Andrea Garvey
13 169694 Insert Name Here Laser4.7 02:13:22 0.959 122.000 0.943 Hugh Gallagher
14 816 Mass Defect Spiral 02:16:03 0.973 125.000 0.963 Cameron Burke
15 144 Dodos Conundrum Spiral 02:18:12 0.966 125.000 0.955 Lachlan Dally
16 806 The Bubble Gum Machi Spiral 02:18:46 0.963 125.000 0.951 Tessa Gavin
17 504 Circlework Spiral 02:18:01 0.973 125.000 0.963 Karl Schlimbach
DNC 3 Anything Corsair   0.960 119.500   Marlon Leicester
DNC 46 LBG Jnr LBG Jnr   0.958 116.000   Glen Seeley
DNC 824 Failboat Spiral   0.953 125.000   Rory Gleeson
DNC 824 Name Pending Spiral   0.973 125.000   Suzie Blom
DNC 838 Twister Spiral   0.943 125.000   Josh Owen
DNC 863 Outer Limit Spiral   0.955 125.000   Bruce Eddes
DNC 1248 Billabong Flying11   0.953 131.000   Nathan Reynolds
DNC 1277 No Name Spiral   0.963 125.000   Josh Owen
DNC 16969 Unnamed LaserRadial   0.966 116.000   Suzie Blom
DNC 135294 Rogue Elliffe Ant Laser   0.967 113.000   John Elliffe
DNC 152869 Cheetah Laser   0.973 113.000   John Tracey
DNF 4 Venom II Laser4.7   0.948 122.000   Eugene Buerdlmayer
DNF 277 Sam is Super Cool Spiral   0.963 125.000   Sam Iversen
OCS 178624 Backchat Laser   0.995 113.000   Stuart Allan



Division 8 Mixed Class HC results Start : 14:35:00
Place Sail No Boat Name Class Elapsd AHC TCF CHC Skipper
DNC 488 Primero Optimist   0.951 164.000   Millie Scutt
DNF 417 Little Humungus Optimist   0.954 164.000   Angus Scutt
DNF 419 Racer Optimist   0.959 164.000   Alex Iverson
DNF 420 Thumper The Third Optimist   0.961 164.000   Chris Phillips