UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race   []   updated on :  9/04/2008  5:53:24 PM

SERIES RESULTS

Championship 2007 -2008

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 7 (Drops = 2)


Series Results [Mixed Class YS] for Division 2 up to Race 7 (Drops = 2)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Division Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 57 Walter Turnbull Matt Owen Greg Breen Andrew Reed 5.00 2 1.00 [2.00] 1.00 1.00 1.00 1.00 [3.00]
2 59 Humungus Angus Reid Fred Kasparek Albert Cutajar 9.00 2 2.00 1.00 3.00 [3.00] 2.00 [3.00] 1.00
3 54 Huntress Neil Primrose Sue Hart Len Smart 16.00 2 3.00 4.00 2.00 [9.00F] 5.00 2.00 [5.00]
4 62 Casper Howard Faulks Anita Faulks John Gallagher 18.00 2 4.00 3.00 4.00 2.00 [6.00] 5.00 [6.00]
5 44 Escapade Peter Barter Michael Walker Adam Holman 20.00 2 5.00 [12.00C] [5.00] 4.00 3.00 4.00 4.00
6 727 Need For Speed Stuart Minchin     34.80   7.80U [12.00C] 6.00 11.00C 4.00 6.00 [11.00L]
7 73 Houdini SOAP Sydnicate Shayne Russell-Smith John Graham 35.00 2 7.00 [12.00C] [12.00C] 5.00 7.00 7.00 9.00C
8 020 Padme Andrew Wilson Chris Hansen Rick Garner 42.00 2 [13.00C] 5.00 [12.00C] 9.00Q 9.00F 8.00 11.00L
9 035 Hit-n-Run Fred Kasparek     44.00   6.00 7.00F 7.00 12.00L 12.00L [12.00L] [12.00L]
10 38 Elusive Ben Dagger Andrew Wilson Chris Hansen 45.00 2 [13.00C] [12.00C] 10.00U 11.00C 11.00C 11.00C 2.00
11 52 Aeolus Shayne Russel-Smith     51.00 2 [13.00C] 12.00C [12.00C] 9.00F 11.00C 11.00C 8.00F
12 061 What The? Len Smart     60.00   8.00 13.00L 13.00L 13.00L 13.00L [13.00L] [13.00L]



Series Results [Mixed Class YS] for Division 3 up to Race 7 (Drops = 2)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Division Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 84 Wisdom Dave Bizant Julie Bizant Tony Bryce 10.00 3 1.00 1.00 [17.00C] 2.00 2.00 4.00 [17.00L]
2 161 Tekoa Roger Amos George Gondor Sandra Lee 12.00 3 [5.00] 4.00 [4.00] 3.00 1.00 3.00U 1.00
3 4 l'Attitude Ron James Alan Green Michael Russell 14.00 3 [6.00] 3.00 1.00 1.00 [6.00] 5.00 4.00
4 137 Redback Ian Brokenshire Stephen Hayes Julian Walsh 19.67 3 4.00 [17.00C] 3.00 7.67U [17.00C] 3.00 2.00
5 236 Big Deal Matthew Francis Arthur Horobin   22.67 3 6.67U 5.00 2.00 [17.00C] 4.00 [7.00] 5.00
6 50 Get Over IT Chris Morley Terrie Ebrill   36.00 3 [19.00C] 2.00 5.00 5.00 17.00C [17.00C] 7.00
7 25 The Edge John Foreman Madeleine Foreman Isabelle Foreman 42.00 3 2.00 17.00C 17.00C [17.00C] 3.00 [17.00C] 3.00
8 58 Solitaire David Shiers Verlie Fitzgerald   50.00 3 7.00 [17.00C] [17.00C] 4.00 13.00F 13.00F 13.00F
9 37 Pathfinder Peter Taylor     53.83 2 [19.00C] 17.00C 17.00C [17.00C] 5.00 2.00 12.83U
10 105 Enchanter Tim Jepsen Judy Elton   61.00 3 [19.00C] 17.00C 17.00C [17.00C] 8.00 6.00 13.00F
11 122 Just Magic Richard Wood     64.00 3 12.00F 17.00C [17.00C] [17.00C] 13.00F 9.00 13.00F
12 4685 On A Mission Bob Quodling Al Pauza   66.00 3 [19.00C] 17.00C 17.00C 17.00C 9.00 [17.00C] 6.00
13 20 Billie Paddy Hodgman Louise Hodgman Guy Hodgman 66.00 3 [19.00C] 17.00C 17.00C 17.00C 7.00 8.00 [17.00L]
14 60 Camelot Graham Jones     68.20 3 14.20U 17.00C 17.00C [17.00C] 10.00 10.00 [17.00L]
15 21 Gomez Paul Scrivener Bruce Christensen   69.00 3 [19.00C] 17.00C 17.00C 17.00C 17.00C 1.00 [17.00L]
16 601 Berani D Gordon Davidson     79.00 3 3.00 19.00L 19.00L 19.00L 19.00L [19.00L] [19.00L]
17 40 Stress Relief John McDaniel     84.00 3 8.00 19.00L 19.00L 19.00L 19.00L [19.00L] [19.00L]
18 111 Dwagon Scean Kearns Kate Campbell   85.00 3 [19.00C] 17.00C 17.00C 17.00C 17.00C 17.00C [17.33U]



Series Results [Mixed Class YS] for Division 4 up to Race 7 (Drops = 2)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Division Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 514 Mischief Ian Hawke Heinz Schlimbach   9.00 3 1.00 2.00 2.00 3.00 [7.00S] [3.00] 1.00
2 5 Farr Too Easy Kim Barrett Rohan Armstrong   12.00 4 [17.00C] [6.00F] 5.00 2.00 2.00 1.00 2.00
3 1788 Farr Horizon Paul Kable Shane Bingley   19.83 4 2.00 6.00F 3.00 [17.00C] 6.83U 2.00 [11.00F]
4 666 Finesse Mark Webb Ria Webb   22.00 4 3.00 6.00F [7.00] [6.00] 3.00 5.00 5.00U
5 840 Lady Bay George Reeves Martin Van der Hoek   42.33   17.00C 1.00 1.00 6.33U 17.00L [17.00L] [17.00L]
6 7 El Barco Robert Micallef     46.00 4 4.00 [17.00C] 4.00 [17.00C] 14.00C 13.00C 11.00F
7 3641 Valdor Trevor Golding     47.00 4 17.00C [17.00C] [17.00C] 1.00 1.00 14.00L 14.00L
8 8777 Debonair Stuart Robertson Alisdair Robertson   51.00 4 5.00 [17.00C] 8.00 [17.00C] 14.00C 13.00C 11.00F
9 28 Wren Bill Hirst Dan Hirst Ned Hirst 58.00 4 17.00C [17.00C] 6.00 [17.00C] 14.00C 8.00F 13.00L
10 2 Beau Bateau Damian Hennessy Bruce Hall   59.00 4 17.00C [17.00C] 9.00 [17.00C] 14.00C 8.00F 11.00F
11 162 Iona Sean Ahern     61.67 4 17.00C [17.00C] [17.00C] 4.00 14.00C 13.00C 13.67U
12 7150 Satisfaction Simon Wallis Richard Turrell   63.00 4 17.00C [17.00C] [17.00C] 8.00 14.00C 13.00C 11.00F
13 290 Chessie Guy Hanson Vikki Jacobsen James Hanson 65.00 4 17.00C 17.00C [17.00C] [17.00C] 14.00C 4.00 13.00L
14 55 Felicidade John Sullivan Andrew Mullin   65.00 4 17.00C 17.00C [17.00C] [17.00C] 7.00S 13.00C 11.00F
15 441 Abby Marie Tim Glover     73.00 4 17.00C 17.00C 17.00C 5.00 17.00L [17.00L] [17.00L]
16 65 Full Moon Pip Giouanelli     75.00 4 17.00C 17.00C 17.00C 7.00 17.00L [17.00L] [17.00L]



Series Results [Mixed Class YS] for Division 5 up to Race 7 (Drops = 2)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Division Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6359 Chinchilla Bob Watkin     7.00   2.00 1.00 2.00 [2.00] 1.00 1.00 [8.00L]
2 109810 Genuine Article Simon Lyddieth Roellen Little   9.33 5 [4.00] 2.00 1.00 3.33U [10.00C] 2.00 1.00
3 16893 Deja'vu Robert Redfern     14.00 5 [5.00] 3.00 4.00 1.00 [4.00] 3.00 3.00
4 6411 Silk Daryl Ridding     23.00 5 3.00 [14.00C] 5.00 3.00 2.00 10.00L [10.00L]
5 5000 Altered Bill Chadwick     23.00 5 [14.00C] 4.00 7.00 [11.00C] 3.00 5.00 4.00
6 303 Bullet Proof Mike Dunn Leslie Donahue   28.00 5 [14.00C] [14.00C] 3.00 11.00C 8.00U 4.00 2.00
7 14308 Bannana John Hiscock     42.00 5 [14.00C] [14.00C] 12.00C 5.00 10.00C 7.00F 8.00L
8 4133 Myrtace Serge Ambrose Artem Ambrose   47.00 5 [14.00C] [14.00C] 12.00C 11.00C 10.00C 8.00C 6.00F
9 81072 To Sun G Simms     49.00   [14.00C] [14.00C] 12.00C 4.00 11.00L 11.00L 11.00L
10 1712 Indecisive Today Don Graham     50.00   [14.00C] [14.00C] 12.00C 11.00C 7.00F 10.00L 10.00L
11 2268 BK Peter Manley Brendan Klar   54.00   [14.00C] [14.00C] 6.00 12.00L 12.00L 12.00L 12.00L
12 6113 Wombat Edward Louis     57.00   1.00 14.00C 14.00L 14.00L 14.00L [14.00L] [14.00L]
13 16143 Cantebury Grant O'Neill Warren Pearson   70.00 5 14.00C 14.00U 14.00L 14.00L 14.00L [14.00L] [14.00L]



Series Results [Mixed Class YS] for Division 6 up to Race 7 (Drops = 2)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Division Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 280 Feel Good Inc Craig Davidson Mel Davidson   7.00 6 [5.00] 1.00 [4.00] 1.00 3.00 1.00 1.00
2 894 Gladiator Derek Milligan Paul Cohen Mary Tulip 10.00 6 [28.00C] [26.00C] 2.00 2.00 2.00 2.00 2.00
3 353 Dodge A Bullet Andre Webster Jake Webster   12.00 6 2.00 [26.00C] 3.00 3.00 1.00 3.00 [3.00]
4 2187 Fearless Andy Cumming Angela Cumming   19.33 6 1.00 5.00 5.00 4.33U [6.00] 4.00 [5.00]
5 2108 Sidewinder Paul Neal Kirsten Lea   29.00 6 4.00 4.00 7.00 7.00F 7.00 [13.00C] [7.00]
6 2191 Dead Calm Lenin Jackson Bronwyn Jackson   35.00 6 3.00 3.00 11.00 [19.00C] 8.00 10.00F [13.00L]
7 324 Aawesome Andy Weiss Alan Weiss   36.00 6 7.00 6.00 [25.00C] [19.00C] 9.00 6.00 8.00
8 2107 Ramboat Trish Gleeson Emily Gleeson   51.25 6 6.00 2.00 14.00F 19.00C 10.25U [19.00L] [19.00L]
9 71 Bling John Fisher Jamie Cottee Joe Roos 53.00   [28.00C] [26.00C] 6.00 4.00 5.00 19.00L 19.00L
10 7 Blu By U Ian Ruff Andrew Sutton   77.00 6 [28.00C] [26.00C] 25.00C 19.00C 19.00C 10.00F 4.00
11 297 Fully Sick Peter Wilkinson     81.00   [28.00C] [26.00C] 25.00C 19.00C 19.00C 5.00 13.00L
12 121 Miss Conduct Nick McDonald Crowl Jack McDonald-Crowl   81.00 6 [28.00C] [26.00C] 25.00C 19.00C 15.00S 13.00C 9.00
13 2188 Sparrow Daniel Boettger Brendan Naylor   82.00 6 [28.00C] [26.00C] 25.00C 19.00C 19.00C 13.00C 6.00
14 885 Mr Freeze Chris Ablett Max Rosenbaum Marc Ablett 86.00 6 [28.00C] [26.00C] 25.00C 19.00C 4.00 19.00L 19.00L
15 2193 Red Eye Kirstin Norris David Maddison   86.00 6 [28.00C] [26.00C] 25.00C 19.00C 19.00C 10.00F 13.00L
16 086 Airbag Shayne Russell-Smith     97.00   [28.00C] [26.00C] 25.00C 19.00C 15.00F 19.00L 19.00L
16 3110 Freak on a Leash Trent Davidson     97.00   [28.00C] [26.00C] 25.00C 19.00C 15.00F 19.00L 19.00L
16 609 Extended Adolescence Jamie Cottee     97.00 6 [28.00C] [26.00C] 25.00C 19.00C 15.00F 19.00L 19.00L
19 1927 Rum Tum Tugger L O'Keefe Justin O'Keefe   101.00   [28.00C] [26.00C] 1.00 25.00L 25.00L 25.00L 25.00L
20 1399 Fast Glass M Hitchens     108.00   [28.00C] [26.00C] 8.00 25.00L 25.00L 25.00L 25.00L
21 1754 Rattle n Hum Phil Hopkins Davis Hopkins   109.00 6 [28.00C] [26.00C] 9.00 25.00L 25.00L 25.00L 25.00L
22 1691 Cat n Mouse Bill Kerrigan     110.00   [28.00C] [26.00C] 10.00 25.00L 25.00L 25.00L 25.00L
23 8121 Mr Miyagi Lochead R Dooris W   112.00   [28.00C] [26.00C] 12.00 25.00L 25.00L 25.00L 25.00L
24 2190 Jyndavic Michael Gilbert     120.00   8.00 28.00L 28.00L 28.00L 28.00L [28.00L] [28.00L]
25 101 Dangerous Floater Andrew Sutton     122.00   10.00F 28.00L 28.00L 28.00L 28.00L [28.00L] [28.00L]
26 46 WMD Glen Seeley     125.00   [28.00C] [26.00C] 25.00C 25.00L 25.00L 25.00L 25.00L
27 2484 The Grizwalds George McGuire     130.00   [28.00C] 26.00C 26.00L 26.00L 26.00L 26.00L [26.00L]



Series Results [Mixed Class YS] for Division 7 up to Race 7 (Drops = 2)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Division Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 169700 Dash Rick Longbottom     8.33 7 1.00 2.33U 2.00 2.00 [5.00] 1.00 [3.00]
2 169678 Chilly Phil Hextell     10.00 7 4.00 1.00 [19.00C] 1.00 [6.00] 3.00 1.00
3 176896 Jac Martin Linsley     14.00 7 3.00 3.00 [19.00C] [17.00C] 4.00 2.00 2.00
4 178624 Backchat Stuart Allan     19.00 7 2.00 [22.00C] 1.00 3.00 3.00 10.00O [12.00L]
5 184667 Helenka Martin Brady     21.00 7 7.00 2.00 4.00 [17.00C] [7.00] 4.00 4.00
6 169293 Don't know Jeff Fullerton     26.50   8.00 8.00 3.00 [11.00F] 1.50 6.00 [12.00L]
7 135294 Rogue Elliffe Ant John Elliffe     31.00 7 [9.00] 7.00 5.00 6.00 8.00 5.00 [12.00L]
8 1248 Billabong Nathan Reynolds James Reynolds   41.00 7 [28.00C] 4.00 11.00F [17.00C] 9.00 12.00C 5.00
9 1 Merioith Lewis Eugene Buerdlmayer     49.00   [28.00C] [22.00C] 6.00 8.00 13.00C 10.00F 12.00L
10 46 LBG Jnr Glen Seeley     59.00 7 [28.00C] [22.00C] 11.00F 17.00C 13.00C 12.00C 6.00
11 169694 Insert Name Here Hugh Gallagher     63.00 7 [28.00C] [22.00C] 19.00C 17.00C 13.00C 7.00 7.00
12 169692 Mickey D Mike Denny     63.50   [28.00C] [22.00C] 19.00C 17.00C 1.50 13.00L 13.00L
13 55786 Almost Summer Steve Audsley     74.00   [28.00C] [22.00C] 19.00C 4.00 17.00L 17.00L 17.00L
14 165827 Dances ~ Jelly Fish Tony Austin     75.00   [28.00C] [22.00C] 19.00C 5.00 17.00L 17.00L 17.00L
15 525 Code Blue Robert Booth     77.00   [28.00C] [22.00C] 19.00C 7.00 17.00L 17.00L 17.00L
16 4 Unknown Lenin Jackson     81.00   [28.00C] [22.00C] 19.00C 11.00F 17.00L 17.00L 17.00L
17 137566 Joint Venture Geoff Farell     83.00   [28.00C] [22.00C] 7.00 19.00L 19.00L 19.00L 19.00L
18 5 Green Jeremy Cook Koyla Cook   87.00   [28.00C] [22.00C] 11.00F 19.00L 19.00L 19.00L 19.00L
19 168126 Zany Neil Garvey     93.00   [28.00C] 5.00 22.00L 22.00L 22.00L 22.00L [22.00L]
20 148658 Seahorse Bronwyn Hextell     94.00   [28.00C] 6.00 22.00L 22.00L 22.00L 22.00L [22.00L]
21 4 Light Blue Light-Blue Graduate     110.00   [28.00C] 22.00C 22.00L 22.00L 22.00L 22.00L [22.00L]
22 161219 Defacto David Holt     117.00   5.00 28.00L 28.00L 28.00L 28.00L [28.00L] [28.00L]
23 145552 Water Rat Niall McDowell     118.00   6.00 28.00L 28.00L 28.00L 28.00L [28.00L] [28.00L]
24 184248 Fortuitous Robert Booth     122.00   10.00 28.00L 28.00L 28.00L 28.00L [28.00L] [28.00L]
25 4 Calypso Olivia Geier     123.00   11.00 28.00L 28.00L 28.00L 28.00L [28.00L] [28.00L]
26 5 Gizmo Gary Anson     126.00   14.00F 28.00L 28.00L 28.00L 28.00L [28.00L] [28.00L]
26 2 Unknown Duncan Jamieson     126.00   14.00F 28.00L 28.00L 28.00L 28.00L [28.00L] [28.00L]



Series Results [Mixed Class YS] for Division 8 up to Race 7 (Drops = 2)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Division Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 419 Racer Alex Iverson     6.00 7 2.00 [2.00] 1.00 1.00 1.00 [4.00F] 1.00
2 418 Let's Race Millie Scutt     11.00 7 1.00 1.00 3.00 3.00 [5.00C] [5.00C] 3.00
3 417 Mini Humungus Angus Scutt     13.00 7 [7.00C] 3.00 2.00 2.00 [5.00C] 4.00F 2.00
4 420 PhilC3 Chris Phillips     20.50   [7.00C] 4.50 [6.00C] 4.00 3.00F 4.00F 5.00L
5 421 Rat Fang Marlon Leicester     27.00 7 5.00F [7.00C] 4.00 6.00L 6.00L 6.00L [6.00L]
6 422 2 Fast 4 U James Allen     30.50   5.00F 4.50 7.00L 7.00L 7.00L [7.00L] [7.00L]



Series Results [Mixed Class YS] for Division 9 up to Race 7 (Drops = 2)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Division Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 867 Rogue Racer Chris Eddes     7.00 7 2.00 [3.00] 1.00 2.00 1.00 1.00 [2.00]
2 636 Enterprize Spencer McMahon     15.00 7 3.00 2.00 3.00 5.00 2.00 [7.00] [6.00]
3 810 Jaq B James Slattery     17.00 7 4.00 [8.00] 5.00 1.00 [16.00C] 4.00 3.00
4 832 Wally Burger Andrea Garvey     18.00 7 1.00 4.00 [19.00C] 4.00 [9.00] 5.00 4.00
5 837 Prarie Dog Spencer Scutt     24.00 7 6.00 9.00 6.00 [9.00] [16.00C] 2.00 1.00
6 841 Hectic Hugh Gallagher     27.50   5.00 1.00 2.00 [19.00C] 3.50 16.00L [16.00L]
7 504 Circlework Karl Schlimbach     34.00   7.00 5.00 7.00 [13.00F] 7.00 8.00 [15.00L]
8 67 Dodos Conundrum Lachlan Dally     36.00 7 8.00 [21.00C] 4.00 [13.00F] 5.00 9.00 10.00U
9 192 For Sail Indi Pain     44.00 7 10.00 7.00 [19.00C] [19.00C] 16.00C 3.00 8.00
10 1277 No Name Cameron Burke     51.00 7 [22.00C] 6.00 11.00F 13.00F [16.00C] 6.00 15.00L
11 863 Outer Limit Bruce Eddes     51.50 7 9.00 [21.00C] 19.00C [19.00C] 3.50 15.00C 5.00
12 824 Name Pending Rory Gleeson     54.00 7 [22.00C] [21.00C] 19.00C 7.00 6.00 15.00C 7.00
13 806 The Bubble Gum Machi Tessa Gavin     55.00 7 12.00 [21.00C] 8.00 [19.00C] 10.00 10.00 15.00L
14 838 Twister Josh Owen     59.00 7 [22.00C] [21.00C] 19.00C 8.00 8.00 15.00C 9.00
15 277 Sam is Super Cool Sam Iversen     65.00 7 11.00 [21.00C] 11.00F [19.00C] 16.00C 12.00F 15.00L
16 84 A Witty Name Matt Toynbee     79.00   [22.00C] [21.00C] 19.00C 3.00 19.00L 19.00L 19.00L
17 215 Guv'nor Andrew Sutton     82.00   [22.00C] [21.00C] 19.00C 6.00 19.00L 19.00L 19.00L
18 216 Green Goblin Eugene Buerdlmayer     94.00   [22.00C] 10.00 21.00L 21.00L 21.00L 21.00L [21.00L]
19 215 Rincewind Carmen Longbottom     95.00   [22.00C] 11.00 21.00L 21.00L 21.00L 21.00L [21.00L]
20 824 Fail Boat Hugh Gallagher     95.00 7 [22.00C] [21.00C] 19.00C 19.00C 19.00L 19.00L 19.00L
21 1277 Likely Story Stephanie Johnstone     101.00 7 13.00 22.00L 22.00L 22.00L 22.00L [22.00L] [22.00L]



Series Results [Mixed Class YS] for Division 10 up to Race 7 (Drops = 2)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Division Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 128 Imagem Graeme Wykes Paul Potapowicz   7.00 4 [5.00] 1.00 1.00 [4.00] 1.00 2.00 2.00
2 113 Dodgem Don Shortridge Libby Shortridge   9.00   1.00 2.00 3.00 [3.00] 2.00 1.00 [12.00L]
3 124 Hydrogem Leigh Nielsen Warren Hudson   18.00 4 3.00 3.00 4.00 5.00 3.00 [5.00] [7.00]
4 102 Gem Fever John Kennedy Hugh Taylor   20.00 4 4.00 [10.00F] 8.00 2.00 5.00 [12.00C] 1.00
5 131 Megagem Nick Hildyard Rob Saunders Margie Hildyard 22.00 4 7.00 7.00 [11.00Q] 1.00 [12.00C] 4.00 3.00
6 140 Gemini David Denahy Sandra Denahy   23.00 4 2.00 5.00 6.00 6.00 [6.00] [6.00] 4.00
7 109 Vegemite Claudio Santarossa Nick Faulks Halina Santarossa 29.00 4 12.00C 8.00 2.00 [12.00C] 4.00 3.00 [12.00L]
8 146 Gemma Trevor Hippisley Debra Hippisley   29.00 4 6.00 4.00 7.00 [12.00C] 7.00 [9.00] 5.00
9 132 Skygem David Leach Tony Courtney   37.00 4 [12.00C] 6.00 [9.00] 7.00 8.00 8.00 8.00
10 116 Stratagem Geoff Gillett David Merz   46.00 4 12.00C 12.00C 5.00 [12.00C] [12.00C] 7.00 10.00U
11 100 Midlife Express Ron Ashpole Pat Conway   49.00 4 12.00C 12.00C [12.00C] [12.00C] 9.00 10.00 6.00