UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 6   [2/03/2008]   updated on :  9/04/2008  5:52:57 PM

Championship 2007 -2008

Division 1 Mixed Class YS results Start : 14:37:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 3657 Super Snabb 109.000 02:13:48 Graham Giles FlyingFifteen** 1.0 17:02:50 FSE  
2 3620 Wings 109.000 02:14:16 John Tracey FlyingFifteen** 2.0 17:03:21 FSE  
3 3594 Felience Ffeighteen 109.000 02:14:50 Peter Forster FlyingFifteen** 3.0 17:03:58 FSE  
4 2250 Euffamism 109.000 02:14:54 Robin Malpas FlyingFifteenMK1Hull 4.0 17:04:02 FSE  
5 3492 Swinger 109.000 02:15:29 Neal Davis FlyingFifteen** 5.0 17:04:41 FSE  
6 3616 Ffunnily Enuff 109.000 02:16:57 Stephen Leicester FlyingFifteen** 6.0 17:06:17 FSE  
7 2831 Interact 109.000 02:19:01 Greg Taylor FlyingFifteen** 7.0 17:08:32    
8 3059 Force Majeure 109.000 02:20:57 Richard Hart FlyingFifteen** 8.0 17:10:38 FSE  
9 2834 Maybeffiji 109.000 02:27:57 Bruce McLennan FlyingFifteen** 9.0 17:18:16 FSE  
DNF 3311 Ffar Out 109.000   Susan Alexander FlyingFifteen** 11.0   FSE DNF



Division 2 Mixed Class YS results Start : 14:42:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 59 Humungus 0.835 01:42:09 Angus Reid Elliott 7 1.0 16:44:20    
2 55 Walter Turnbull 0.835 01:42:19 Matt Owen Elliott 7 2.0 16:44:32 FSE  
3 62 Casper 0.835 01:43:32 Howard Faulks Elliott 7 3.0 16:46:00 FSE  
4 54 Huntress 0.835 01:57:07 Neil Primrose Elliott 7 4.0 17:02:16 FSE  
5 020 Padme 0.925 02:12:38 Andrew Wilson Magic25 5.0 17:05:23 FSE  
DNF 035 Hit-n-Run 0.925   Fred Kasparek Magic25 7.0     DNF



Division 3 Mixed Class YS results Start : 14:47:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 84 Wisdom 0.720 01:38:00 Dave Bizant Castle 650 1.0 17:03:07 FSE  
2 50 Get Over IT 0.720 01:42:52 Chris Morley Castle 650 2.0 17:09:53    
3 4 l'Attitude 0.702 01:44:48 Ron James Sonata 6.7 MK1 3.0 17:16:18 FSE  
4 161 Tekoa 0.756 01:47:48 Roger Amos TrailerTri680 4.0 17:09:35 FSE  
5 236 Big Deal 0.751 01:48:40 Matthew Francis RL 24 DK 5.0 17:11:42 FSE  



Division 4 Mixed Class YS results Start : 14:52:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 840 Lady Bay 0.655 01:38:17 George Reeves Cole 23 1.0 17:22:03    
2 514 Mischief 0.665 01:41:00 Ian Hawke Castle 550 2.0 17:23:53 FSE  
DNF 5 Farr Too Easy 0.633   Kim Barrett Farr 6000 6.0   FSE DNF
DNF 666 Finesse 0.633   Mark Webb Farr 6000 6.0   FSE DNF
DNF 1788 Farr Horizon 0.633   Paul Kable Farr 6000 6.0   FSE DNF



Division 5 Mixed Class YS results Start : 14:57:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 6359 Chinchilla 82.500 02:33:43 Bob Watkin Hobie17 1.0 17:03:49  
2 109810 Genuine Article 81.500 02:43:09 Simon Lyddieth Hobie16 2.0 17:09:58 FSE  
3 16893 Deja'vu 78.500 02:52:19 Robert Redfern Hobie18 3.0 17:12:16 FSE  
4 5000 Altered 71.000 03:16:40 Bill Chadwick F16 4.0 17:16:38    
DUT 16143 Cantebury 78.500   Grant O'Neill Hobie18     FSE DUT



Division 6 Mixed Class YS results Start : 15:24:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 280 Feel Good Inc 97.000 01:19:39 Craig Davidson B14 1.0 16:41:16 FSE  
2 2107 Ramboat 107.500 01:32:06 Trish Gleeson Tasar 2.0 17:03:01 FSE  
3 2191 Dead Calm 107.500 01:33:28 Lenin Jackson Tasar 3.0 17:04:29 FSE  
4 2108 Sidewinder 107.500 01:44:20 Paul Neal Tasar 4.0 17:16:09 FSE  
5 2187 Fearless 107.500 01:45:07 Andy Cumming Tasar 5.0 17:17:00 FSE  
6 324 Aawesome 97.000 01:54:22 Andy Weiss B14 6.0 17:14:56 FSE  



Division 7 Mixed Class YS results Start : 15:29:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 169678 Chilly 116.000 01:21:06 Phil Hextell LaserRadial 1.0 17:03:04 FSE  
2 184667 Helenka 116.000 01:21:49 Martin Brady LaserRadial 2.0 17:03:54 FSE  
3 176896 Jac 113.000 01:22:18 Martin Linsley Laser 3.0 17:02:00 FSE  
4 1245 Billabong 131.000 01:23:50 Nathan Reynolds Flying11 4.0 17:18:50 JNR  
5 168126 Zany 113.000 01:24:54 Neil Garvey Laser 5.0 17:04:56    
6 148658 Seahorse 116.000 01:30:40 Bronwyn Hextell LaserRadial 6.0 17:14:10    
7 135294 Rogue Elliffe Ant 116.000 01:32:46 John Elliffe LaserRadial 7.0 17:16:36 FSE  
8 168159 Trouble 113.000 01:48:13 Jeff Fullerton Laser 8.0 17:31:17    
DUT 169700 Dash 113.000   Rick Longbottom Laser     FSE DUT



Division 8 Mixed Class YS results Start : 15:07:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 488 Primero 164.000 55:34 Millie Scutt Optimist 1.0 16:38:07 JNR  
2 418 Racer 164.000 55:52 Alex Iverson Optimist 2.0 16:38:37 JNR  
3 417 Little Humungus 164.000 56:37 Angus Scutt Optimist 3.0 16:39:51 JNR  
4 420 Thumper The Third 164.000 57:46 Chris Phillips Optimist 4.5 16:41:44    
4 422 2 Fast 4 U 164.000 57:46 James Allen Optimist 4.5 16:41:44    



Division 9 Mixed Class YS results Start : 15:07:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 841 Hectic 125.000 01:36:51 Hugh Gallagher Spiral 1.0 17:08:04  
2 834 Enterprise 125.000 01:41:30 Spencer McMahon Spiral 2.0 17:13:52 JNR  
3 867 Rogue Racer 125.000 01:43:55 Chris Eddes Spiral 3.0 17:16:54 JNR  
4 832 Wally Burger 125.000 01:44:03 Andrea Garvey Spiral 4.0 17:17:04 JNR  
5 504 Circlework 125.000 01:44:23 Karl Schlimbach Spiral 5.0 17:17:29  
6 816 Mass Defect 125.000 01:45:10 Cameron Burke Spiral 6.0 17:18:27  
7 205 For Sail 125.000 01:45:31 Indi Pain Spiral 7.0 17:18:54 JNR  
8 810 Jaq B 125.000 01:46:35 James Slattery Spiral 8.0 17:20:14 FSE  
9 837 Prarie Dog 125.000 01:47:28 Spencer Scutt Spiral 9.0 17:21:20 JNR  
10 216 Green Goblin 125.000 01:48:22 Eugene Buerdlmayer Spiral 10.0 17:22:27    
11 215 Rincewind 125.000 01:48:31 Carmen Longbottom Spiral 11.0 17:22:39    



Division 10 Mixed Class YS results Start : 14:52:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 128 Imagem 0.685 01:29:37 Graeme Wykes Gem 550 1.0 17:02:50 FSE  
2 113 Dodgem 0.685 01:30:12 Don Shortridge Gem 550 2.0 17:03:41    
3 124 Hydrogem 0.685 01:30:41 Leigh Nielsen Gem 550 3.0 17:04:23 FSE  
4 146 Gemma 0.685 01:33:47 Trevor Hippisley Gem 550 4.0 17:08:55 FSE  
5 140 Gemini 0.685 01:33:59 David Denahy Gem 550 5.0 17:09:12 FSE  
6 132 Skygem 0.685 01:42:58 David Leach Gem 550 6.0 17:22:19 FSE  
7 131 Megagem 0.685 01:43:23 Nick Hildyard Gem 550 7.0 17:22:55 FSE  
8 109 Vegemite 0.685 01:46:19 Claudio Santarossa Gem 550 8.0 17:27:13 FSE  
DNF 102 Gem Fever 0.685   John Kennedy Gem 550 10.0   FSE DNF