UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 5   [3/02/2008]   updated on :  9/04/2008  5:52:45 PM

Championship 2007 -2008

Division 1 Mixed Class YS results Start : 14:05:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 3657 Super Snabb 109.000 01:33:07 Graham Giles FlyingFifteen** 1.0 15:46:30 FSE  
2 3620 Wings 109.000 01:34:36 John Tracey FlyingFifteen** 2.0 15:48:07 FSE  
3 3616 Ffunnily Enuff 109.000 01:35:21 Stephen Leicester FlyingFifteen** 3.0 15:48:56 FSE  
4 3594 Felience Ffeighteen 109.000 01:36:58 Peter Forster FlyingFifteen** 4.0 15:50:42 FSE  
5 2834 Maybeffiji 109.000 01:38:13 Bruce McLennan FlyingFifteen** 5.0 15:52:03 FSE  
6 3059 Force Majeure 109.000 01:41:56 Richard Hart FlyingFifteen** 6.0 15:56:06 FSE  
7 3492 Swinger 109.000 01:42:53 Neal Davis FlyingFifteen** 7.0 15:57:09 FSE  
8 3060 Flying High 109.000 01:43:04 Peter Dalton FlyingFifteen** 8.0 15:57:21    
9 2250 Euffamism 109.000 01:43:12 Robin Malpas FlyingFifteenMK1Hull 9.0 15:57:29 FSE  
10 2835 Stir Fry 109.000 01:46:43 Bernard Broughton FlyingFifteen** 10.0 16:01:19    
11 3311 Ffar Out 109.000 01:47:21 Susan Alexander FlyingFifteen** 11.0 16:02:01 FSE  
12 2831 Interact 109.000 01:49:14 Greg Taylor FlyingFifteen** 12.0 16:04:04    
13 1125 Ziff 109.000 01:49:22 Neil Garvey FlyingFifteenMK1Hull 13.0 16:04:12 FSE  
14 935 Amalffi 109.000 01:49:36 Nick Lemon FlyingFifteenMK1Hull 14.0 16:04:28 FSE  



Division 2 Mixed Class YS results Start : 14:10:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 55 Walter Turnbull 0.835 01:17:19 Matt Owen Elliott 7 1.0 15:42:36 FSE  
2 54 Huntress 0.835 01:18:16 Neil Primrose Elliott 7 2.0 15:43:44 FSE  
3 59 Humungus 0.835 01:18:36 Angus Reid Elliott 7 3.0 15:44:08    
4 62 Casper 0.835 01:22:20 Howard Faulks Elliott 7 4.0 15:48:36 FSE  
5 44 Escapade 0.835 01:22:38 Peter Barter Elliott 7 5.0 15:48:58 FSE  
6 727 Need For Speed 0.835 01:26:22 Stuart Minchin Elliott 7 6.0 15:53:26    
7 035 Hit-n-Run 0.925 01:33:39 Fred Kasparek Magic25 7.0 15:51:15    
DUT 38 Elusive 0.835   Ben Dagger Elliott 7       DUT



Division 3 Mixed Class YS results Start : 14:15:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 4 l'Attitude 0.702 01:19:10 Ron James Sonata 6.7 MK1 1.0 16:07:46 FSE  
2 236 Big Deal 0.751 01:20:51 Matthew Francis RL 24 DK 2.0 16:02:39 FSE  
3 137 Redback 0.720 01:22:29 Ian Brokenshire Castle 650 3.0 16:09:33 FSE  
4 161 Tekoa 0.756 01:24:23 Roger Amos TrailerTri680 4.0 16:06:37 FSE  
5 50 Get Over IT 0.720 01:27:39 Chris Morley Castle 650 5.0 16:16:44    



Division 4 Mixed Class YS results Start : 14:20:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 840 Lady Bay 0.655 01:03:41 George Reeves Cole 23 1.0 15:57:14    
2 514 Mischief 0.665 01:04:46 Ian Hawke Castle 550 2.0 15:57:24 FSE  
3 1788 Farr Horizon 0.633 01:08:22 Paul Kable Farr 6000 3.0 16:08:00 FSE  
4 7 El Barco 0.644 01:10:19 Robert Micallef Sonata 7 4.0 16:09:11    
5 5 Farr Too Easy 0.633 01:10:28 Kim Barrett Farr 6000 5.0 16:11:20 FSE  
6 28 Wren 0.633 01:10:43 Bill Hirst Farr 6000 6.0 16:11:43 FSE  
7 666 Finesse 0.633 01:12:31 Mark Webb Farr 6000 7.0 16:14:33 FSE  
8 8777 Debonair 0.640 01:13:24 Stuart Robertson Boomaroo 22 8.0 16:14:42 FSE  
9 2 Beau Bateau 0.610 01:14:53 Damian Hennessy Sonata 6 9.0 16:22:46 FSE  



Division 5 Mixed Class YS results Start : 14:25:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 109810 Genuine Article 81.500 01:44:21 Simon Lyddieth Hobie16 1.0 15:50:03 FSE  
2 6359 Chinchilla 82.500 01:45:32 Bob Watkin Hobie17 2.0 15:52:04  
3 303 Bullet Proof 73.000 01:47:21 Mike Dunn Hobie20 3.0 15:43:22 FSE  
4 16893 Deja'vu 78.500 01:48:10 Robert Redfern Hobie18 4.0 15:49:55 FSE  
5 6411 Silk 82.500 01:48:56 Daryl Riding Hobie17 5.0 15:54:52 FSE  
6 2268 BK 70.000 02:00:27 Peter Manley F18 6.0 15:49:19    
7 5000 Altered 71.000 02:13:37 Bill Chadwick F16 7.0 15:59:52    



Division 6 Mixed Class YS results Start : 14:30:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 1927 Rum Tum Tugger 108.000 01:22:16 L O'Keefe Ns14 1.0 15:58:51    
2 894 Suicide Blond 95.000 01:23:22 Derek Milligan Sharpie 2.0 15:49:12    
3 353 Dodge A Bullet 97.000 01:24:31 Andre Webster B14 3.0 15:51:59 FSE  
4 280 Feel Good Inc 97.000 01:26:05 Craig Davidson B14 4.0 15:53:30 FSE  
5 2187 Fearless 107.500 01:26:16 Andy Cumming Tasar 5.0 16:02:44 FSE  
6 871 Bling 95.000 01:26:32 John Fisher Sharpie 6.0 15:52:12    
7 2108 Sidewinder 107.500 01:27:28 Paul Neal Tasar 7.0 16:04:01 FSE  
8 1399 Fast Glass 108.000 01:28:12 M Hitchens Ns14 8.0 16:05:15    
9 1754 Rattle n Hum 108.000 01:28:35 Phil Hopkins Ns14 9.0 16:05:40    
10 1691 Cat n Mouse 108.000 01:34:02 Bill Kerrigan Ns14 10.0 16:11:33    
11 2191 Dead Calm 107.500 01:34:36 Lenin Jackson Tasar 11.0 16:11:42 FSE  
12 8121 Mr Miyagi 101.000 01:37:03 Lochead R Fireball 12.0 16:08:01    
DNF 2107 Ramboat 107.500   Trish Gleeson Tasar 14.0   FSE DNF



Division 7 Mixed Class YS results Start : 14:35:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 178624 Backchat 113.000 01:09:56 Stuart Allan Laser 1.0 15:54:01 FSE  
2 169700 Dash 113.000 01:10:28 Rick Longbottom Laser 2.0 15:54:37 FSE  
3 168159 Trouble 113.000 01:10:32 Jeff Fullerton Laser 3.0 15:54:42    
4 184667 Helenka 116.000 01:12:54 Martin Brady LaserRadial 4.0 15:59:34 FSE  
5 135294 Rogue Elliffe Ant 116.000 01:14:20 John Elliffe LaserRadial 5.0 16:01:14 FSE  
6 4 Venom II 122.000 01:24:51 Eugene Buerdlmayer Laser4.7 6.0 16:18:31  
7 137566 Joint Venture 113.000 01:25:34 Geoff Farell Laser 7.0 16:11:41    
DNF 5 Green 119.500   Jeremy Cook Corsair 11.0     DNF
DNF 46 LBG Jnr 116.000   Glen Seeley LBG Jnr 11.0     DNF
DNF 1248 Billabong 131.000   Nathan Reynolds Flying11 11.0   JNR DNF



Division 8 Mixed Class YS results Start : 14:35:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 419 Racer 164.000 25:35 Alex Iverson Optimist 1.0 15:16:58 JNR  
2 417 Little Humungus 164.000 26:02 Angus Scutt Optimist 2.0 15:17:41 JNR  
3 488 Primero 164.000 26:50 Millie Scutt Optimist 3.0 15:19:00 JNR  
4 421 Rat Fang 164.000 28:42 Marlon Leicester Optimist 4.0 15:22:05    



Division 9 Mixed Class YS results Start : 14:35:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 867 Rogue Racer 125.000 01:08:57 Chris Eddes Spiral 1.0 16:01:11 JNR  
2 841 Hectic 125.000 01:11:38 Hugh Gallagher Spiral 2.0 16:04:32  
3 834 Enterprise 125.000 01:13:35 Spencer McMahon Spiral 3.0 16:06:59 JNR  
4 144 Dodos Conundrum 125.000 01:15:22 Lachlan Dally Spiral 4.0 16:09:13 JNR  
5 810 Jaq B 125.000 01:15:25 James Slattery Spiral 5.0 16:09:16 FSE  
6 837 Prarie Dog 125.000 01:15:54 Spencer Scutt Spiral 6.0 16:09:53 JNR  
7 504 Circlework 125.000 01:16:26 Karl Schlimbach Spiral 7.0 16:10:33  
8 806 The Bubble Gum Machi 125.000 01:19:13 Tessa Gavin Spiral 8.0 16:14:01 JNR  
DNF 277 Sam is Super Cool 125.000   Sam Iversen Spiral 11.0   JNR DNF
DNF 816 Mass Defect 125.000   Cameron Burke Spiral 11.0   DNF



Division 10 Mixed Class YS results Start : 14:20:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 128 Imagem 0.685 01:03:49 Graeme Wykes Gem 550 1.0 15:53:10 FSE  
2 109 Vegemite 0.685 01:04:36 Claudio Santarossa Gem 550 2.0 15:54:18 FSE  
3 113 Dodgem 0.685 01:05:02 Don Shortridge Gem 550 3.0 15:54:56    
4 124 Hydrogem 0.685 01:05:12 Leigh Nielsen Gem 550 4.0 15:55:11 FSE  
5 116 Stratagem 0.685 01:06:28 Geoff Gillett Gem 550 5.0 15:57:02    
6 140 Gemini 0.685 01:07:23 David Denahy Gem 550 6.0 15:58:22 FSE  
7 146 Gemma 0.685 01:07:39 Trevor Hippisley Gem 550 7.0 15:58:46 FSE  
8 102 Gem Fever 0.685 01:10:16 John Kennedy Gem 550 8.0 16:02:35 FSE  
9 132 Skygem 0.685 01:14:47 David Leach Gem 550 9.0 16:09:11 FSE  
DSQ 131 Megagem 0.685   Nick Hildyard Gem 550 11.0   FSE DSQ