UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 3   [9/12/2007]   updated on :  9/04/2008  5:52:15 PM

Championship 2007 -2008

Division 1 Mixed Class YS results Start : 14:05:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 3620 Wings 109.000 01:37:24 John Tracey FlyingFifteen** 1.0 15:51:10 FSE  
2 3616 Ffunnily Enuff 109.000 01:38:14 Stephen Leicester FlyingFifteen** 2.0 15:52:04 FSE  
3 3657 Super Snabb 109.000 01:38:15 Graham Giles FlyingFifteen** 3.0 15:52:06 FSE  
4 3594 Felience Ffeighteen 109.000 01:38:58 Peter Forster FlyingFifteen** 4.0 15:52:52 FSE  
5 3745 Splash 109.000 01:39:24 Tom Ruut FlyingFifteen** 5.0 15:53:21 FSE  
6 2250 Euffamism 109.000 01:45:16 Robin Malpas FlyingFifteenMK1Hull 6.0 15:59:44 FSE  
7 935 Amalffi 109.000 01:49:00 Nick Lemon FlyingFifteenMK1Hull 7.0 16:03:49 FSE  
8 1125 Ziff 109.000 01:53:48 Neil Garvey FlyingFifteenMK1Hull 8.0 16:09:02 FSE  
9 3492 Swinger 109.000 02:00:48 Neal Davis FlyingFifteen** 9.0 16:16:40 FSE  
DNF 2759 State Of The Ark 109.000   Peter Fullagar FlyingFifteenMK1Hull 12.0   FSE DNF
DUT 3059 Force Majeure 109.000   Richard Hart FlyingFifteen**     FSE DUT



Division 2 Mixed Class YS results Start : 14:10:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 55 Walter Turnbull 0.835 01:22:22 Matt Owen Elliott 7 1.0 15:48:38 FSE  
2 59 Humungus 0.835 01:23:30 Angus Reid Elliott 7 2.0 15:50:00    
3 44 Escapade 0.835 01:24:44 Peter Barter Elliott 7 3.0 15:51:28 FSE  
4 727 Need For Speed 0.835 01:28:06 Stuart Minchin Elliott 7 4.0 15:55:31    
5 54 Huntress 0.835 01:29:42 Neil Primrose Elliott 7 5.0 15:57:25 FSE  
6 62 Casper 0.835 01:30:47 Howard Faulks Elliott 7 6.0 15:58:43 FSE  
7 73 Houdini 0.925 01:40:42 SOAP Sydnicate Magic25 7.0 15:58:52 FSE  
DNF 020 Padme 0.925   Andrew Wilson Magic25 9.0   FSE DNF



Division 3 Mixed Class YS results Start : 14:15:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 161 Tekoa 0.756 01:26:41 Roger Amos TrailerTri680 1.0 16:09:40 FSE  
2 84 Wisdom 0.720 01:28:07 Dave Bizant Castle 650 2.0 16:17:23 FSE  
3 25 The Edge 0.720 01:29:22 John Foreman Castle 650 3.0 16:19:08 FSE  
4 236 Big Deal 0.751 01:30:36 Matthew Francis RL 24 DK 4.0 16:15:38 FSE  
5 37 Pathfinder 0.690 01:33:57 Peter Taylor Adams 21 5.0 16:31:10 FSE  
6 4 l'Attitude 0.702 01:34:13 Ron James Sonata 6.7 MK1 6.0 16:29:13 FSE  
7 20 Billie 0.690 01:36:37 Paddy Hodgman Adams 21 7.0 16:35:01 FSE  
8 105 Enchanter 0.720 01:39:00 Tim Jepsen Castle 650 8.0 16:32:30 FSE  
9 4685 On A Mission 0.720 01:40:16 Bob Quodling Castle 650 9.0 16:34:16 FSE  
10 60 Camelot 0.720 01:44:23 Graham Jones Castle 650 10.0 16:39:58 FSE  
DNF 58 Solitaire 0.720   David Shiers Castle 650 13.0   FSE DNF
DNF 122 Just Magic 0.690   Richard Wood Careel 22 L 13.0   FSE DNF



Division 4 Mixed Class YS results Start : 14:20:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 3641 Valdor 0.681 01:10:19 Trevor Golding Timpenny670Mk1+s 1.0 16:03:15 FSE  
2 5 Farr Too Easy 0.633 01:10:32 Kim Barrett Farr 6000 2.0 16:11:26 FSE  
3 666 Finesse 0.633 01:22:20 Mark Webb Farr 6000 3.0 16:30:04 FSE  
DNS 514 Mischief 0.665   Ian Hawke Castle 550 7.0   FSE DNS
DNS 551 Felicidade 0.586   John Sullivan Duncanson18 7.0     DNS
DUT 1788 Farr Horizon 0.633   Paul Kable Farr 6000     FSE DUT



Division 5 Mixed Class YS results Start : 14:25:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 6359 Chinchilla 82.500 01:57:13 Bob Watkin Hobie17 1.0 16:01:42  
2 6411 Silk 82.500 02:00:02 Daryl Riding Hobie17 2.0 16:04:02 FSE  
3 5000 Altered 71.000 02:07:17 Bill Chadwick F16 3.0 15:55:22    
4 16893 Deja'vu 78.500 02:09:03 Robert Redfern Hobie18 4.0 16:06:18 FSE  
DNF 1712 Indecisive Today 81.000   Don Graham Nacra5.0 7.0     DNF
DUT 303 Bullet Proof 73.000   Mike Dunn Hobie20     FSE DUT



Division 6 Mixed Class YS results Start : 14:30:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 353 Dodge A Bullet 97.000 01:23:17 Andre Webster B14 1.0 15:50:47 FSE  
2 894 Suicide Blond 95.000 01:25:18 Derek Milligan Sharpie 2.0 15:51:02    
3 280 Feel Good Inc 97.000 01:26:08 Craig Davidson B14 3.0 15:53:33 FSE  
4 885 Mr Freeze 95.000 01:28:46 Chris Ablett Sharpie 4.0 15:54:20    
5 871 Bling 95.000 01:31:04 John Fisher Sharpie 5.0 15:56:31    
6 2187 Fearless 107.500 01:38:41 Andy Cumming Tasar 6.0 16:16:05 FSE  
7 2108 Sidewinder 107.500 01:39:34 Paul Neal Tasar 7.0 16:17:02 FSE  
8 2191 Dead Calm 107.500 01:59:05 Lenin Jackson Tasar 8.0 16:38:01 FSE  
9 324 Aawesome 97.000 02:13:57 Andy Weiss B14 9.0 16:39:56 FSE  
DNF 086 Airbag 97.000   Shayne Russell-Smith 59er 15.0     DNF
DNF 419 Extended Adolescence 86.500   Jamie Cottee 14'Skiff 15.0   JNR DNF
DNF 3110 Freak on a Leash 106.500   Trent Davidson Cherub(nonAsymSpin) 15.0     DNF
DNS 121 Miss Conduct 97.000   Nick McDonald Crowl 59er 15.0   DNS
DUT 2107 Ramboat 107.500   Trish Gleeson Tasar     FSE DUT



Division 7 Mixed Class YS results Start : 14:35:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 168159 Trouble 113.000 01:14:09 Jeff Fullerton Laser 1.5 15:58:47    
1 169693 Mickey D 113.000 01:14:09 Mike Denny Laser 1.5 15:58:47    
3 178624 Backchat 113.000 01:14:15 Stuart Allan Laser 3.0 15:58:54 FSE  
4 176896 Jac 113.000 01:14:16 Martin Linsley Laser 4.0 15:58:55 FSE  
5 169700 Dash 113.000 01:14:17 Rick Longbottom Laser 5.0 15:58:56 FSE  
6 169678 Chilly 116.000 01:14:59 Phil Hextell LaserRadial 6.0 16:01:59 FSE  
7 184667 Helenka 116.000 01:15:19 Martin Brady LaserRadial 7.0 16:02:22 FSE  
8 135294 Rogue Elliffe Ant 116.000 01:19:17 John Elliffe LaserRadial 8.0 16:06:58 FSE  
9 1248 Billabong 131.000 01:30:15 Nathan Reynolds Flying11 9.0 16:33:14 JNR  



Division 8 Mixed Class YS results Start : 14:35:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 419 Racer 164.000 17:09 Alex Iverson Optimist 1.0 15:03:07 JNR  
DNF 420 Thumper The Third 164.000   Chris Phillips Optimist 3.0     DNF



Division 9 Mixed Class YS results Start : 14:35:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 867 Rogue Racer 125.000 01:13:37 Chris Eddes Spiral 1.0 16:07:01 JNR  
2 834 Enterprise 125.000 01:18:36 Spencer McMahon Spiral 2.0 16:13:15 JNR  
3 841 Hectic 125.000 01:20:10 Hugh Gallagher Spiral 3.5 16:15:12    
3 863 Outer Limit 125.000 01:20:10 Bruce Eddes Spiral 3.5 16:15:13    
5 144 Dodos Conundrum 125.000 01:21:54 Lachlan Dally Spiral 5.0 16:17:22 JNR  
6 824 Failboat 125.000 01:22:09 Rory Gleeson Spiral 6.0 16:17:41 JNR  
7 504 Circlework 125.000 01:22:22 Karl Schlimbach Spiral 7.0 16:17:58  
8 838 Twister 125.000 01:23:02 Josh Owen Spiral 8.0 16:18:48 JNR  
9 832 Wally Burger 125.000 01:23:07 Andrea Garvey Spiral 9.0 16:18:54 JNR  
10 806 The Bubble Gum Machi 125.000 01:27:03 Tessa Gavin Spiral 10.0 16:23:49 JNR  



Division 10 Mixed Class YS results Start : 14:20:00
Place Sail No Boat Name TCF TCF Cor d T Skipper Class Score Fin Tim FSE DidNot
1 128 Imagem 0.685 01:10:41 Graeme Wykes Gem 550 1.0 16:03:11 FSE  
2 113 Dodgem 0.685 01:11:40 Don Shortridge Gem 550 2.0 16:04:38    
3 124 Hydrogem 0.685 01:12:34 Leigh Nielsen Gem 550 3.0 16:05:57 FSE  
4 109 Vegemite 0.685 01:12:44 Claudio Santarossa Gem 550 4.0 16:06:11 FSE  
5 102 Gem Fever 0.685 01:13:14 John Kennedy Gem 550 5.0 16:06:55 FSE  
6 140 Gemini 0.685 01:14:01 David Denahy Gem 550 6.0 16:08:03 FSE  
7 146 Gemma 0.685 01:16:09 Trevor Hippisley Gem 550 7.0 16:11:10 FSE  
8 132 Skygem 0.685 01:18:53 David Leach Gem 550 8.0 16:15:10 FSE  
9 100 Midlife Express 0.685 01:20:05 Ron Ashpole Gem 550 9.0 16:16:55 FSE