UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race   []   updated on :  14/04/2007  2:58:53 PM

SERIES RESULTS

2006 Championship

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 7 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3620 Wings FlyingFifteen** John Tracey Craig Murphy   5.00 [7.00] 1.00 1.00 1.00 [3.00] 1.00 1.00
2 3687 Final Fling FlyingFifteen** Peter Harvey Kerrie Scott   10.00 2.00 2.00 [9.00] 2.00 1.00 3.00 [4.00]
3 3594 Relience Ffeighteen FlyingFifteen** Peter Forster Michael Forster   15.00 1.00 [19.00C] 5.00 5.00 2.00 [6.00] 2.00
4 3306 Ffenominal FlyingFifteen** Graham Giles Steven Langlands   18.00 3.00 3.00 [7.00] 3.00 4.00 5.00 [10.00]
5 3657 Super Snabb FlyingFifteen** Colin Brown Nigel Grime   23.00 4.00 [19.00C] 2.00 [15.00F] 6.00 4.00 7.00
6 3607 Rustler FlyingFifteen** Peter Russell Philip Russell   27.00 6.00 [19.00C] 6.00 [15.00S] 5.00 2.00 8.00
7 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson CYC CYC   29.20 7.20U 4.00 4.00 4.00 [14.00O] 10.00 [17.00L]
8 2250 Euffamism FlyingFifteenMK1Hull Robin Malpas Keir Malpas   31.00 5.00 8.00 8.00 [15.00F] [8.00] 7.00 3.00
9 3059 Force Majeure FlyingFifteen** Richard Hart Ian Chapman   36.00 9.00 7.00 [17.00S] 6.00 [18.00C] 8.00 6.00
10 2971 Rag Dolly FlyingFifteen** Leigh Nielsen     40.00 8.00 9.00 [13.00] [15.00F] 9.00 9.00 5.00
11 2835 Stir Fry FlyingFifteen** Bernard Broughton Molly Hitchcock   44.83 10.00 5.00 10.83U 7.00 [18.00C] [13.00] 12.00
12 3745 Splash FlyingFifteen** Tom Ruut Debra Nowell   54.00 [19.00C] [19.00C] 3.00 18.00C 7.00 17.00C 9.00
13 3492 Swinger FlyingFifteen** Neal Davis Peter Strauch   55.00 12.00 6.00 11.00 15.00F [18.00C] 11.00 [15.00C]
14 1125 Ziff FlyingFifteenMK1Hull Neil Garvey James Gustus   55.83 [15.00F] 10.00 12.00 11.83U 11.00 [12.00] 11.00
15 2834 Maybee Ffiji FlyingFifteen** Bruce McLennan     64.17 11.00 11.00 14.17U 15.00F [18.00C] [17.00C] 13.00
16 2759 State of the Ark FlyingFifteenMK1Hull Peter Fullagar Ross Pover   81.00 19.00C [19.00C] [19.00C] 18.00C 10.00 17.00U 17.00L
17 2831 Interact FlyingFifteen** Greg Taylor Cath Rowley   85.00 19.00C [19.00C] [19.00C] 18.00C 12.00 18.00L 18.00L
18 3311 Ffar Out FlyingFifteen** Rick Scott-Murphy Susan Alexander   86.00 19.00C 19.00C 10.00 19.00L 19.00L [19.00L] [19.00L]



Series Results [Mixed Class YS] for Division 2 up to Race 7 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 57 WalterTurnbull Elliott7 Matt Owen Alice Coleby Greg Breen 6.00 1.00 [13.00C] [13.00C] 1.00 1.00 1.00 2.00
2 59 Humungus Elliott7 Angus Reid Albert Cutujar Fred Kasparek 8.00 2.00 [13.00C] 1.00 2.00 [3.00] 2.00 1.00
3 54 Huntress Elliott7 Neil Primrose Sue Hart Tony Whipp 13.00 3.00 [13.00C] 2.00 3.00 2.00 3.00 [7.00]
4 597 Motovation Thompson590 John Graham Colin Graham Glen Graham 18.00 5.00 1.00 3.00 5.00F [5.00] [8.00] 4.00
5 52 Aeolus Elliott7 Shane Russell-Smith John Bradley Nick McDonald-Crowl 40.00 13.00C [13.00C] [13.00C] 12.00C 4.00 5.00 6.00
6 55 Hippy Hippy Shake Elliott7 Trevor Hippisley Andre Webster Debra Hippisley 41.20 [13.00C] 9.60U [13.00C] 12.00C 9.60U 7.00 3.00
7 44 Escapade Elliott7 Peter Barter Adam Holman Michael Walker 44.00 [13.00C] [13.00C] 4.00 12.00C 12.00C 4.00 12.00L
8 62 Casper Elliott7 Howard Faulks Alessia Santarossa Anita Faulks 48.00 4.00 [13.00C] [13.00C] 12.00C 12.00C 12.00C 8.00
9 38 Elusive Elliott7 Ben Dagger Andrew Wilson Chris Hansen 48.00 13.00C [13.00C] [13.00C] 12.00C 12.00C 6.00 5.00
10 727 Need For Speed Elliott7 Stuart Minchin Greg Knight Sarah Kennedy 56.80 11.80U [13.00C] [13.00C] 12.00C 12.00C 9.00 12.00L
11 058 Full of Smarties Magic25 Smartie Syndicate     57.00 13.00C 13.00C 5.00 13.00L 13.00L [13.00L] [13.00L]
12 60 Evergreen Elliott7 Mike Green     59.00 13.00C [13.00C] [13.00C] 12.00C 12.00C 12.00C 10.00F



Series Results [Mixed Class YS] for Division 3 up to Race 7 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 22 Blue & Me Sonata6.7Mki Allan Green Michael Russell Ronald James 8.00 1.00 1.00 3.00 1.00 2.00 [5.00] [9.00]
2 84 Wisdom Castle650 Dave Bizant     8.00 2.00 3.00 [14.00C] [4.00] 1.00 1.00 1.00
3 11 Reality Bites Spyder24Mki Darryn Knights Graeme Campbell Lynne Rixon 18.00 5.00 [14.00C] 2.00 5.00 3.00 [5.33U] 3.00
4 122 Just Magic Careel22l Richard Wood     20.67 3.00 [6.00] 5.00 3.00 4.67U [6.00] 5.00
5 137 Redback Castle650 Ian Brokenshire Julian Walsh Stephen Hayes 23.00 4.00 [14.00C] 1.00 13.00C [13.00C] 3.00 2.00
6 161 Tekoa Trailer-tri680 Roger Amos George Gondor   30.00 [14.00C] 4.00 7.00 2.00 4.00 13.00L [13.00L]
7 50 Get Over It Castle650 Chris Morley Marcus Morley Tony Hodgins 36.00 [14.00C] [14.00C] 4.00 7.00F 6.00 7.00 12.00L
8 236 Big Deal Rl24dk Matthew Francis Arthur Horobin   38.00 [14.00C] [14.00C] 8.00 13.00C 5.00 4.00 8.00
9 37 Pathfinder Adams21 Peter Taylor Scott Denny   40.83 [14.00C] 2.00 [14.00C] 13.00C 9.83U 12.00C 4.00
10 25 The Edge Castle650 John Foreman Isabelle Foreman Madeleine Foreman 45.50 [14.00C] [14.00C] 10.50U 13.00C 13.00C 2.00 7.00
11 20 Billie Adams21 Paddy Hodgman Guy Hodgman Mark Quilter 48.00 7.00 5.00 [14.00C] 13.00C [13.00C] 11.00F 12.00L
12 4685 On A Mission Castle650 Bob Quodling     54.00 6.00 14.00C 6.00 14.00L 14.00L [14.00L] [14.00L]
13 60 Camelot Castle650 Graham Jones Ron Pedley Scott Parsons 54.00 14.00C [14.00C] [14.00C] 13.00C 13.00C 8.00 6.00



Series Results [Mixed Class YS] for Division 4 up to Race 7 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 113 Dodgem Gem550 Don Shortridge     10.00 [7.00] 2.00 2.00 [8.00F] 2.00 3.00 1.00
2 128 Imagem Gem550 Graeme Wykes Mel Clark Paul Potapowicz 20.00 6.00 4.00 1.00 [21.00C] 1.00 8.00 [18.00L]
3 5 Farr Too Easy Farr6 Kim Barrett Rohan Armstrong   23.00 [27.00C] 1.00 4.00 [21.00C] 8.00 4.00 6.00
4 58 WayFarrer Farr6 Mo Kalnins Chris Cook Steve Pearce 26.00 1.00 [24.00C] [22.00C] 1.00 5.00 1.00 18.00L
5 11 Comfort Zone Princess18 David Shiers Verlie Fitzgerald   28.00 2.00 [11.00] 6.00 8.00F [11.00] 5.00 7.00
6 102 Gem Fever Gem550 John Kennedy Hugh Taylor   28.50 [27.00C] 5.00 3.00 10.50U 7.00 [18.00C] 3.00
7 109 Vegemite Gem550 Nick Hildyard     35.00 [27.00C] 3.00 5.00 [21.00C] 3.00 6.00 18.00L
8 162 Iona Boomerang20dk Sean Ahern Leigh Tinker   45.00 [27.00C] 8.00 12.00F 2.00 13.00 10.00 [18.00L]
9 140 Gemini Gem550 Dave Denahy     59.00 [27.00C] [24.00C] 7.00 21.00C 20.00C 9.00 2.00
10 2620 Windsong Farr6 Ian Hawke     60.00 [27.00C] [24.00C] 22.00C 21.00C 10.00 2.00 5.00
11 7 Elbarco Sonata7 Robert Micallef     61.00 5.00 13.00F [22.00C] [21.00C] 20.00C 12.00 11.00F
12 132 Skygem Gem550 David Leach Tony Courtney   61.00 [27.00C] 10.00 10.00 [21.00C] 12.00 11.00 18.00L
13 514 Mischief Castle550 Ian Hawke Tony Pincott   65.00 8.00 7.00 [22.00C] 8.00F 21.00L 21.00L [21.00L]
14 28 Catch 22 Farr6 Bill Hirst Dan Hirst Mary-Ellen Hirst 78.00 4.00 [24.00C] 8.00 22.00L 22.00L 22.00L [22.00L]
15 100 Midlife Express Gem550 Ron Ashpole Pat Conway   78.00 [27.00C] [24.00C] 22.00C 21.00C 6.00 18.00C 11.00S
16 3641 Valdor Timpenny670Mki+s Trevor Golding     79.00 [27.00C] [24.00C] 9.00 21.00C 9.00 20.00L 20.00L
17 7150 Satisfaction Sonata7 Simon Wallis     82.00 [27.00C] [24.00C] 22.00C 21.00C 14.00 14.00 11.00F
18 666 Finesse Farr6 Martin van der Hoek Barb van der Hoek   85.00 [27.00C] [24.00C] 22.00C 21.00C 20.00C 18.00C 4.00
19 840 Lady Bay Cole23 George Reeves Bill Watson Libby Shortridge 85.25 [27.00C] [24.00C] 22.00C 19.25U 4.00 20.00L 20.00L
20 116 Stratagem Gem550 Geoff Gillett     88.00 [27.00C] [24.00C] 22.00C 21.00C 20.00C 7.00 18.00L
21 44 Abby Marie Squib Tim Glover     90.00 9.00 9.00 24.00L 24.00L 24.00L [24.00L] [24.00L]
22 290 Chessie Austral20 Guy Hanson     94.00 [27.00C] [24.00C] 22.00C 21.00C 20.00C 13.00 18.00L
23 666 Finesse Farr6 Mark Webb     102.00 [27.00C] 6.00 24.00L 24.00L 24.00L 24.00L [24.00L]
24 67 Cassy Tramp David Townsend Andrew Szabo   109.00 1.00U 27.00L 27.00L 27.00L 27.00L [27.00L] [27.00L]
25 1788 Farr Horizon Farr6 Paul Kable Anne Kable   111.00 3.00 27.00L 27.00L 27.00L 27.00L [27.00L] [27.00L]
26 146 Gemma Gem550 Trevor Hippisley Debra Hippisley   120.00 12.00S 27.00L 27.00L 27.00L 27.00L [27.00L] [27.00L]



Series Results [Mixed Class YS] for Division 5 up to Race 7 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 16893 OnQ Hobie18 Robert Redfern     8.00 1.00 2.00U [3.00] 2.00 1.00 2.00 [3.00]
2 6359 Chinchilla Hobie17 Bob Watkin     12.00 [7.00F] 4.00 1.00 1.00 [12.00C] 4.00 2.00
3 6411 Silk Hobie17 Darryl Riding     13.00 2.00 3.00 2.00 5.00S [5.00] [5.00] 1.00
4 303 Bullet Proof Hobie20 Mike Dunn     14.00 [15.00C] 2.00 4.00 5.00F 2.00 1.00 [10.00L]
5 107917 PM's Hobie Centre 1 Hobie16 Peter Manley Dan Teubert   16.33 3.00 1.00 5.33U [12.00C] 4.00 3.00 [9.00F]
6 105417 Genuine Article Hobie16 Simon Lyddieth     46.00 [15.00C] [14.00C] 7.00F 12.00C 3.00 12.00L 12.00L
7 724 Fly Baby AClass Shaun Kenny     47.00 [15.00C] [14.00C] 12.00C 12.00C 12.00C 7.00F 4.00
8 16898 PM's Hobie Centre 2 Hobie18 Peter Manley James Manley   51.00 [15.00C] [14.00C] 12.00C 12.00C 12.00C 10.00C 5.00
9 28908 What A Disaster Hobie16 Jamie Cottee     52.00 [15.00C] [14.00C] 12.00C 12.00C 12.00C 10.00C 6.00
10 3755 FunOFit Maricat4.3Cat Michael Johns     54.00 7.00S 5.00 14.00L 14.00L 14.00L [14.00L] [14.00L]
11 14308 Banana Hobie16 Bettina Hiscock John Hiscock   54.00 [15.00C] [14.00C] 12.00C 12.00C 6.00 12.00L 12.00L
12 052 Tanya Mariecat4.8 Serge Ambrose     55.00 [15.00C] [14.00C] 12.00C 12.00C 12.00C 10.00C 9.00F
13 269 Who's Ya Daddy StingrayMk2 Shane Kershaw     64.00 4.00 15.00L 15.00L 15.00L 15.00L [15.00L] [15.00L]
14 4133 Magic & Might Hobie18 Serge Ambrose Tim Ambrose   64.00 [15.00C] 8.00F 14.00L 14.00L 14.00L 14.00L [14.00L]



Series Results [Mixed Class YS] for Division 6 up to Race 7 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 169678 Chilly LaserRadial Phil Hextell     8.00 1.00 1.00 [13.00R] 2.00 3.00 [3.00] 1.00
2 176896 Jac Laser Martin Linsley     18.00 7.00 [10.00] [13.00R] 7.00 1.00 1.00 2.00
3 2187 Fearless Tasar Andy Cumming Angela Cumming   26.00 6.00 5.00 1.00 5.00 9.00 [10.00] [11.50]
4 353 Dodge A Bullet B14 Andre Webster Jacob Webster   26.00 4.00 7.00 4.00 8.00 [30.00C] [27.00C] 3.00
5 161219 Defacto Laser David Holt     29.00 2.00 9.00 13.00R 3.00 [30.00C] 2.00 [27.00L]
6 8 Sidewinder Tasar Paul Neal     43.00 10.00 11.00 3.00 [11.00F] 10.00 [15.00] 9.00
7 178624 Backchat Laser Stuart Allan     54.00 3.00 [36.00C] 13.00R 4.00 4.00 30.00L [30.00L]
8 14515 Orinoco Fireball Howard Faulks     59.00 [37.00C] 6.00 2.00 [31.00C] 12.00 12.00 27.00L
9 287 Muir Marine 470 Andy Weiss Alan Weiss   62.00 9.00 17.00S [33.00C] [31.00C] 13.00 13.00 10.00
10 2107 Ramboat Tasar Trish Gleeson Emily Gleeson   70.00 [37.00C] [36.00C] 7.00 11.00S 8.00 17.00 27.00L
11 55786 Steve Audsley Laser Steve Audsley     75.00 8.00 2.00 [33.00C] [31.00C] 5.00 30.00L 30.00L
12 314 CYC 470 CYC CYC     84.00 [37.00C] [36.00C] 33.00C 1.00 11.00 24.00F 15.00F
13 184667 Helenka LaserRadial Martin Brady     84.00 5.00 [36.00C] 13.00R [31.00C] 30.00C 9.00 27.00L
14 55749 Keljep Laser Tim Jepsen     94.00 [37.00C] [36.00C] 33.00C 31.00C 7.00 16.00 7.00
15 1907 Shiraz Ns14 Chirs Eddes Suzie Blom   97.00 [37.00C] [36.00C] 33.00C 31.00C 2.00 4.00 27.00L
16 280 Feel Good Inc B14 Craig Davidson Mel Davidson   108.00 [37.00C] 4.00 5.00 33.00L 33.00L 33.00L [33.00L]
17 2961 Pussy Whipped Cherub Mel Davidson Craig Davidson   109.00 [37.00C] [36.00C] 33.00C 31.00C 30.00C 7.00 8.00
18 2185 CYC Tasar CYC CYC     112.00 [37.00C] [36.00C] 33.00C 31.00C 30.00C 14.00 4.00
19 2194 Sparrow Tasar Kirstin Norris David Maddison   113.50 [37.00C] [36.00C] 33.00C 31.00C 30.00C 8.00 11.50
20 481 Cottee's Electrical 14'Skiff Jamie Cottee     114.00 [37.00C] 17.00F [33.00C] 31.00C 15.00 24.00F 27.00L
21 134 JayDee 470 Judy Stone David Stone   117.00 [37.00C] 12.00 6.00 33.00L 33.00L 33.00L [33.00L]
22 504 Charlie Bellwood 29er Charlie Bellwood Michael Denny   118.00 [37.00C] [36.00C] 33.00C 31.00C 14.00 27.00C 13.00
23 44405 Remedy Laser Tim Shields     124.00 [37.00C] [36.00C] 33.00C 31.00C 30.00C 24.00F 6.00
24 2193 Sparrow Tasar Daniel Boettger Steph Bacon   126.00 [37.00C] [36.00C] 33.00C 31.00C 30.00C 5.00 27.00L
25 26 ADFA Envy Envy with Spin Daniel Boettger Steph Bacon   126.00 [37.00C] [36.00C] 33.00C 31.00C 30.00C 27.00C 5.00
26 361 Ian Ruff FlyingDutchman Ian Ruff Daryl Rous   127.00 [37.00C] [36.00C] 33.00C 31.00C 30.00C 6.00 27.00L
27 315 CYC 470 CYC CYC Alex Iverson   129.00 [37.00C] 17.00S [33.00C] 31.00C 30.00C 24.00F 27.00L
28 165827 Dances ~ Jelly Fish LaserRadial Tony Austin     130.00 [37.00C] [36.00C] 33.00C 31.00C 6.00 30.00L 30.00L
29 1691 Cat n Mouse Ns14 Bill Kerrigan Bruce Eddes   132.00 [37.00C] [36.00C] 33.00C 6.00 31.00L 31.00L 31.00L
30 143375 Muggellwump Laser Anita Faulks     132.00 [37.00C] [36.00C] 33.00C 31.00C 30.00C 11.00 27.00L
31 46 LBG Jnr LbgJnr Glen Seely     132.00 [37.00C] [36.00C] 33.00C 31.00C 17.00F 24.00F 27.00L
32 207 CYC 29er CYC CYC Craig Davidson Mel Davidson 145.00 [37.00C] [36.00C] 33.00C 31.00C 30.00C 24.00F 27.00L
33 2110 CYC Tasar CYC CYC Tessa Gavin   147.00 [37.00C] 3.00 36.00L 36.00L 36.00L 36.00L [36.00L]
34 767 Charlie Bellwood 49Er Charlie Bellwood     152.00 [37.00C] 8.00 36.00L 36.00L 36.00L 36.00L [36.00L]
35 7904 Savage Live Worms 505 Sam Crown Greg Spring   160.00 12.00F 37.00L 37.00L 37.00L 37.00L [37.00L] [37.00L]
36 086 Probe 59er Shane Russell Smith     180.00 [37.00C] [37.00U] 36.00L 36.00L 36.00L 36.00L 36.00L



Series Results [Mixed Class YS] for Division 7 up to Race 7 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 169694 CYC Laser4.7 CYC CYC     31.00 1.00 3.00 [28.00C] [24.00C] 6.00 18.00C 3.00
2 1 CYC Laser4.7 CYC CYC     33.00 [30.00C] 12.00F [28.00C] 7.00F 7.00 3.00 4.00
3 169695 CYC Laser(7) CYC CYC     44.00 [30.00C] 12.00F 2.00 [24.00C] 4.00 8.00 18.00L
4 636 CYC Spiral CYC CYC     48.00 [30.00C] 4.00 [28.00C] 7.00F 3.00 16.00F 18.00L
5 824 CYC Spiral(7) CYC CYC     53.00 [30.00C] 2.00 [28.00C] 7.00F 2.00 21.00L 21.00L
6 277 CYC Spiral(7) CYC CYC     59.00 4.00 5.00 [28.00C] 2.00 24.00L 24.00L [24.00L]
7 192 CYC Spiral(7) CYC CYC     61.00 [30.00C] 7.00 [28.00C] 24.00C 5.00 16.00F 9.00F
8 808 CYC Spiral(7) CYC CYC     70.00 [30.00C] [29.00C] 28.00C 24.00C 11.00F 6.00 1.00
9 16969 CYC Laser4.7 CYC CYC     71.00 [30.00C] 1.00 [28.00C] 24.00C 21.00C 7.00 18.00L
10 4 CYC Laser4.7 CYC CYC     72.50 3.00 [29.00C] [28.00C] 24.00C 21.00C 18.50U 6.00
11 313 CYC Spiral CYC CYC Suzie Blom   79.00 [30.00C] [29.00C] 28.00C 24.00C 21.00C 4.00 2.00
12 1245 CYC Flying11 CYC CYC     86.00 [30.00C] [29.00C] 28.00C 24.00C 11.00F 5.00 18.00L
13 5 CYC Corsair CYC CYC     92.00 [30.00C] [29.00C] 28.00C 24.00C 21.00C 1.00 18.00L
14 5 CYC Topper CYC CYC     93.00 [30.00C] [29.00C] 28.00C 24.00C 21.00C 2.00 18.00L
15 169692 CYC LaserRadial(7) CYC CYC     95.00 [30.00C] [29.00C] 28.00C 24.00C 1.00 21.00L 21.00L
16 4 CYC Topper CYC CYC     96.00 [30.00C] [29.00C] 28.00C 24.00C 21.00C 18.00C 5.00
17 1295 CYC Sabot CYC CYC     97.00 [30.00C] [29.00C] 28.00C 24.00C 11.00F 16.00F 18.00L
18 2 CYC Topper CYC CYC     98.00 [30.00C] [29.00C] 28.00C 24.00C 21.00C 16.00F 9.00F
19 216 Pegasus Spiral(7) Bruce Eddes     100.50 [30.00C] 15.50U 1.00 28.00L 28.00L 28.00L [28.00L]
20 278 CYC Spiral(7) CYC CYC     101.00 [30.00C] [29.00C] 28.00C 1.00 24.00L 24.00L 24.00L
21 1246 CYC Flying11 CYC CYC     102.00 [30.00C] 12.00F 6.00F 28.00L 28.00L 28.00L [28.00L]
22 1 CYC Topper CYC CYC     107.00 [30.00C] [29.00C] 28.00C 7.00F 24.00L 24.00L 24.00L
23 182 CYC Contender(7) CYC CYC     107.00 [30.00C] [29.00C] 28.00C 24.00C 21.00C 16.00F 18.00L
24 16969 CYC Laser(7) CYC CYC     115.00 [30.00C] [29.00C] 3.00 28.00L 28.00L 28.00L 28.00L
25 169692 CYC LaserRadial(7) CYC CYC     115.00 [30.00C] [29.00C] 28.00C 24.00C 21.00C 21.00L 21.00L
26 189 Tyagong Corsair Nick McDonald-Crowl Molly McDonald-Crowl   116.00 [30.00C] [29.00C] 4.00 28.00L 28.00L 28.00L 28.00L
27 2638 Celeste Solo Warren Reynolds     117.40 [30.00C] [29.00C] 28.00C 24.00C 21.00C 26.40U 18.00L
28 11 CYC Topper CYC CYC     122.00 2.00 30.00L 30.00L 30.00L 30.00L [30.00L] [30.00L]
29 806 CYC Spiral CYC CYC     122.00 [30.00C] 6.00 29.00L 29.00L 29.00L 29.00L [29.00L]