UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race   []   updated on :  26/08/2007  4:31:07 PM

SERIES RESULTS

Winter 2007

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "[x.y]" Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 9 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3616 Ffunnily Enuff Matt Gleeson   15.00 1.00 1.00 2.00 2.00 3.00 3.00 1.00 1.00 1.00
2   2250 Euffamism Robin Malpas   50.40 2.00 1.40U 1.00 1.00 1.00 2.00 14.00L 14.00L 14.00L
3   1125 Ziff Neil Garvey   60.00 3.00 3.00 15.00C 4.00 8.00S 4.00 4.00 13.00C 6.00
4   3492 Swinger Neal Davis   76.00 4.00 4.00 15.00C 3.00 5.00 6.00 13.00C 13.00C 13.00L
5   2971 Rag Dolly Leigh Nielsen   78.00 16.00C 6.00 15.00C 7.00R 6.00 5.00 5.00 13.00C 5.00
6   3687 Final Fling Peter Harvey   81.00 16.00C 15.00C 15.00C 15.00C 2.00 1.00 2.00 13.00C 2.00
7   2835 Stir Fry Bernard Broughton   91.00 16.00C 15.00C 15.00C 15.00C 14.00C 7.00 3.00 2.00 4.00
8 2.0S 3620 Wings Bernard Broughton   93.00 16.00C 2.00 3.00 15.00C 14.00C 14.00C 13.00C 3.00 13.00L
9   3306 Ffenominal Graham Giles   93.00 16.00C 15.00C 15.00C 15.00C 4.00 14.00C 6.00 5.00 3.00
10   2831 Interact Greg Taylor   100.00 5.00 5.00 15.00C 15.00C 14.00C 14.00C 13.00C 6.00 13.00L
11   2759 State Of The Ark Peter Fullagar   110.00 8.00F 15.00C 5.00F 7.00F 15.00L 15.00L 15.00L 15.00L 15.00L
12 4.0S 3311 Ffar Out Susan Alexander   119.00 16.00C 15.00C 15.00C 15.00C 14.00C 14.00C 13.00C 4.00 13.00L
13   314 ADFA Kirstin Norris   119.00 16.00C 15.00C 15.00C 15.00C 14.00C 14.00C 13.00C 8.00F 9.00F
14   609 Extended Adolescence Jamie Cottee   124.00 16.00C 15.00C 15.00C 15.00C 14.00C 14.00C 13.00C 13.00C 9.00F
15   3657 Super Snabb Graham Giles   136.00 8.00O 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L



Series Results [Mixed Class YS] for Division 2 up to Race 9 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   216 Pegasus Chris Eddes   11.00 1.00 2.00 2.00 1.00 1.00 1.00 1.00 1.00 1.00
2   46 LBG Jnr Glen Seeley   73.00 7.00 11.00F 3.00 4.00 8.00F 5.00 11.00 14.00 10.00
3   1754 Rattle n Hum Phil Hopkins   74.00 11.00F 3.00 9.00 5.00 3.00 7.00 9.00 6.00 21.00L
4   210 Brolga Tobias Wright   78.00 8.00 7.00 8.00 6.00 4.00 10.00 12.00 12.00 11.00
5   176896 Jack Martin Linsley   99.00 3.00 29.00C 1.00 3.00 28.00C 28.00C 2.00 3.00 2.00
6   636 Old School Spencer McMahon   101.00 6.00 29.00C 6.00 9.00F 28.00C 3.00 6.00 9.00 5.00
7   824 Rory Gleeson Rory Gleeson   120.00 30.00C 29.00C 7.00 9.00F 28.00C 4.00 3.00 4.00 6.00
8   277 Likely Story Andrea Garvey   136.00 2.00 29.00C 29.00C 2.00 8.00S 28.00C 7.00 10.00 21.00L
9   17 Red Ey Daniel Boettger   138.00 4.00 1.00 13.00F 28.00C 2.00 6.00 28.00L 28.00L 28.00L
10   11 Big Blue Bruce Eddes   162.00 5.00 4.00 29.00C 28.00C 28.00C 28.00C 14.00S 5.00 21.00L
11   806 AFL Tessa Gavin   200.00 30.00C 29.00C 5.00 28.00C 28.00C 28.00C 24.00C 13.00 15.00C
12 6.0S 1691 Cat n Mouse Bill Kerrigan   201.00 30.00C 6.00 29.00C 28.00C 28.00C 28.00C 24.00C 7.00 21.00L
13   163899 ADFA Laser 2 Murray Turland   201.00 30.00C 29.00C 13.00F 28.00C 8.00F 9.00 28.00L 28.00L 28.00L
14   1 Nee Nee David Holt   208.00 30.00C 29.00C 29.00C 28.00C 28.00C 28.00C 24.00C 8.00 4.00
15   2107 Ramboat Trish Gleeson   210.00 30.00C 29.00C 29.00C 28.00C 28.00C 28.00C 8.00 21.00C 9.00
16 5.0S 30 ADFA AD FA   212.00 30.00C 5.00 29.00C 28.00C 28.00C 8.00 28.00L 28.00L 28.00L
17 8.0S 1248 Billabong Nathan Reynolds   212.00 30.00C 8.00 29.00C 28.00C 28.00C 28.00C 24.00C 16.00R 21.00L
18   68190 Sneachta Ban Bruce Gray   212.00 30.00C 11.00S 29.00C 28.00C 28.00C 28.00C 24.00C 21.00C 13.00F
19   169694 Insert Name Here Hugh Gallagher   213.00 30.00C 29.00C 29.00C 28.00C 28.00C 28.00C 24.00C 2.00 15.00C
20   36 Envy36 Daniel Todd   214.00 30.00C 29.00C 13.00F 28.00C 28.00C 28.00C 10.00 24.00L 24.00L
21   2032 Platform 9 3/4 Rick Longbottom   220.00 30.00C 29.00C 29.00C 28.00C 28.00C 28.00C 24.00C 21.00C 3.00
22 4.0S 7 Sparrow Kirstin Norris   224.00 30.00C 29.00C 29.00C 28.00C 28.00C 28.00C 4.00 24.00L 24.00L
23   45393 Ruby Clint Cashen   224.00 30.00C 29.00C 29.00C 28.00C 28.00C 28.00C 24.00C 21.00C 7.00
24 5.0S 163898 ADFA Laser 1 Daniel Boettger   225.00 30.00C 29.00C 29.00C 28.00C 28.00C 28.00C 5.00 24.00L 24.00L
25   4 Yellow Suzie Blom   225.00 30.00C 29.00C 29.00C 28.00C 28.00C 28.00C 24.00C 21.00C 8.00
26   1277 No Name Jay Garvey   228.00 30.00C 29.00C 29.00C 28.00C 28.00C 28.00C 24.00C 11.00 21.00L
27   161219 Defacto David Holt   230.00 30.00C 29.00C 29.00C 28.00C 28.00C 2.00 28.00L 28.00L 28.00L
28   178624 Backchat Stuart Allan   237.00 30.00C 29.00C 4.00 29.00L 29.00L 29.00L 29.00L 29.00L 29.00L
29   824 Lasers are cool Hugh Gallagher   251.00 11.00F 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L 30.00L



Series Results [Mixed Class YS] for Division 3 up to Race 9 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   22 Blu & Me Alan Green   40.00 6.00 2.00 4.00 12.00 1.00 6.00 3.00 1.00 5.00
2   21 Gomez Paul Scrivener   48.00 3.00 5.00 2.00 5.00 5.00 3.00 2.00 8.00 15.00L
3   137 Redback Ian Brokenshire   55.12 8.00 8.00 1.00 2.00 4.00 6.13U 18.00C 7.00 1.00
4   37 Pathfinder Peter Taylor   61.00 2.00 6.00 22.00C 4.00 3.00 1.00 4.00 4.00 15.00L
5   84 Wisdom Dave Bizant   76.00 4.00 3.00 22.00C 22.00C 2.00 18.00C 1.00 2.00 2.00
6   058 Full of Smarties Smartie Syndicate   82.00 7.00 23.00C 10.00 9.00 6.00 2.00 5.00 5.00 15.00L
7   62 Casper Howard Faulks   84.00 23.00C 4.00 15.00F 3.00 18.00C 4.00 6.00 3.00 8.00
8   4685 On A Mission Bob Quodling   95.00 23.00C 10.00 3.00 18.00F 8.00 5.00 10.00 15.00C 3.00
9   035 Tricks Fred Kasparek   101.00 9.00 7.00 12.00 7.00 12.00F 9.00 9.00 18.00L 18.00L
10   727 Need For Speed Stuart Minchin   117.00 5.00 23.00C 9.00 1.00 18.00C 18.00C 7.00 18.00L 18.00L
11   20 Billie Paddy Hodgman   121.29 23.00C 23.00C 13.29U 8.00 9.00 8.00 12.00 10.00 15.00L
12   50 Get Over IT Chris Morley   123.00 23.00C 23.00C 22.00C 18.00F 7.00 7.00 8.00 9.00 6.00
13   73 Houdini SOAP Sydnicate   129.00 12.00 11.00 11.00 22.00C 12.00F 12.00O 13.00 18.00L 18.00L
14 1.0S 161 Tekoa Roger Amos   131.00 1.00 1.00 6.00 13.00 22.00L 22.00L 22.00L 22.00L 22.00L
15   105 Enchanter Tim Jepsen   131.00 10.00 23.00C 7.00 18.00F 18.00C 18.00C 11.00 15.00C 11.00F
16   58 Solitaire David Shiers   144.00 11.00 23.00C 22.00C 11.00 18.00C 18.00C 14.00 11.00 16.00U
17   52 Aeolus Shayne Russel-Smith   157.00 23.00C 23.00C 22.00C 22.00C 18.00C 18.00C 18.00C 6.00 7.00
18   381 Frank Boyal Michael Laydan   160.00 13.00 23.00C 8.00 6.00 22.00L 22.00L 22.00L 22.00L 22.00L
19   601 Berani D Craig Davidson   163.00 23.00C 23.00C 22.00C 22.00C 18.00C 18.00C 18.00C 15.00C 4.00
20   35 Callisto John White   170.00 23.00C 14.00F 5.00 18.00F 22.00L 22.00L 22.00L 22.00L 22.00L
21   020 Padme Andrew Wilson   174.00 23.00C 9.00 22.00C 10.00 22.00L 22.00L 22.00L 22.00L 22.00L
22   60 Camelot Graham Jones   196.00 23.00C 12.00 23.00L 23.00L 23.00L 23.00L 23.00L 23.00L 23.00L



Series Results [Mixed Class YS] for Division 4 up to Race 9 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3641 Valdor Trevor Golding   53.00 9.00 1.00 10.00 4.00 2.00 5.00 6.00 3.00 13.00F
2   58 Wayfarrer I Kalnins   58.00 3.00 3.00 26.00C 11.00F 1.00 10.00 2.00 1.00 1.00
3   514 Mischief Ian Hawke   65.00 13.00 7.00 6.00 2.00 3.00 3.00 5.00 6.00 20.00L
4   5 Farr Too Easy Kim Barrett   98.00 2.00 6.00 8.00 11.00F 25.00C 1.00 20.00C 5.00 20.00L
5   100 Midlife Express Ron Ashpole   109.12 8.00 8.00 26.00C 3.00 25.00C 12.13U 3.00 20.00C 4.00
6   7 El Barco Robert Micallef   112.00 6.00 26.00C 3.00 26.00C 5.00 25.00C 4.00 14.00 3.00
7   1626 Alcheringa Neil Brown   115.00 4.00 13.00 1.00 11.00F 9.00F 2.00 25.00L 25.00L 25.00L
8   1788 Farr Horizon Paul Kable   122.00 27.00C 26.00C 9.00 26.00C 4.00 12.00 9.00 7.00 2.00
9   113 Dodgem Don Shortridge   129.00 27.00C 2.00 26.00C 1.00 25.00C 25.00C 1.00 2.00 20.00L
10   666 Finesse Mark Webb   130.00 27.00C 12.00 11.00 26.00C 6.00 14.00 11.00 10.00 13.00F
11   98 Happy Chappy Trevor Imhoff   131.62 27.00C 11.00 26.00C 14.63U 9.00S 13.00 10.00 13.00 8.00
12   140 Gemini David Denahy   132.00 27.00C 5.00 26.00C 11.00F 25.00C 4.00 7.00 20.00C 7.00
13   44 Abby Marie Tim Glover   143.00 12.00 4.00 26.00C 26.00C 25.00C 8.00 20.00C 9.00 13.00F
14   119 Gemfish John McDaniel   146.00 1.00 26.00C 26.00C 26.00C 25.00C 9.00 20.00C 8.00 5.00
15   109 Vegemite Nick Hildyard   165.00 5.00 26.00C 7.00 26.00C 25.00C 25.00C 20.00C 11.00 20.00L
16   146 Gemma Trevor Hippisley   179.00 7.00 26.00C 26.00C 26.00C 25.00C 25.00C 20.00C 4.00 20.00L
17   122 Just Magic Richard Wood   182.00 27.00C 26.00C 5.00 26.00C 25.00C 25.00C 20.00C 15.00 13.00F
18   116 Stratagem Geoff Gillett   187.00 27.00C 26.00C 2.00 26.00C 25.00C 6.00 25.00L 25.00L 25.00L
19   28 Wren Bill Hirst   188.00 11.00 10.00 26.00C 11.00S 26.00L 26.00L 26.00L 26.00L 26.00L
20   128 Imagem Graeme Wykes   190.00 27.00C 26.00C 4.00 26.00C 25.00C 7.00 25.00L 25.00L 25.00L
21   147 Meg Jim Henderson   195.00 27.00C 26.00C 26.00C 26.00C 25.00C 25.00C 8.00 12.00 20.00L
22   7150 Satisfaction Simon Wallis   199.00 27.00C 9.00 26.00C 26.00C 25.00C 11.00 25.00L 25.00L 25.00L
23   65 Full Moon Pip Giouanelli   201.00 27.00C 26.00C 26.00C 26.00C 25.00C 25.00C 20.00C 20.00C 6.00
24   290 Chessie Guy Hanson   203.00 10.00 26.00C 26.00C 26.00C 25.00C 15.00 25.00L 25.00L 25.00L
25   102 Gem Fever John Kennedy   212.00 27.00C 26.00C 26.00C 26.00C 25.00C 25.00C 20.00C 17.00S 20.00L
26   S1 Little Damian Hennessy   230.00 14.00 27.00L 27.00L 27.00L 27.00L 27.00L 27.00L 27.00L 27.00L



Series Results [Mixed Class YS] for Division 5 up to Race 9 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   16893 OnQ Robert Redfern   30.00 1.00 6.00C 6.00C 5.00C 5.00C 1.00 4.00C 1.00 1.00
2   5000 Altered Bill Chadwick   34.00 3.00 2.00 2.00 5.00C 5.00C 2.00 5.00L 5.00L 5.00L
3 1.0S 6411 Silk Daryl Ridding   40.00 2.00 1.00 1.00 6.00L 6.00L 6.00L 6.00L 6.00L 6.00L
4   104982 Ellie Cat Tom Tester   40.00 7.00C 6.00C 6.00C 1.00 5.00C 4.00F 3.00F 4.00L 4.00L
5   16733 Catastrophe Ron Fisher   43.00 7.00C 6.00C 6.00C 5.00C 5.00C 5.00C 1.00 4.00L 4.00L
6   057 Oxyuranus Shane Kershaw   60.00 4.00 7.00L 7.00L 7.00L 7.00L 7.00L 7.00L 7.00L 7.00L