UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 3   [6/3/2007]   updated on :  6/18/2007  8:01:10 AM

Winter 2007

Division 1 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 3616 Ffunnily Enuff 01:09:57 109.000 01:04:10 Matt Gleeson FlyingFifteen** 1.0 14:14:57 1  
2 3687 Final Fling 01:10:04 109.000 01:04:17 Peter Harvey FlyingFifteen** 2.0 14:15:04 2  
3 2835 Stir Fry 01:13:10 109.000 01:07:08 Bernard Broughton FlyingFifteen** 3.0 14:18:10 3  
4 1125 Ziff 01:15:12 112.000 01:07:09 Neil Garvey FlyingFifteenMK1Hull 4.0 14:20:12 5  
5 2971 Rag Dolly 01:13:19 109.000 01:07:16 Leigh Nielsen FlyingFifteen** 5.0 14:18:19 4  
6 3306 Ffenominal 01:15:40 109.000 01:09:25 Graham Giles FlyingFifteen** 6.0 14:20:40 6  
DNC 314 ADFA   101.000   Kirstin Norris 470 14.0     DNC
DNC 609 Extended Adolescence   86.500   Jamie Cottee 14'Skiff 14.0     DNC
DNC 2831 Interact   109.000   Greg Taylor FlyingFifteen** 14.0     DNC
DNC 3311 Ffar Out   109.000   Susan Alexander FlyingFifteen** 14.0     DNC
DNC 3492 Swinger   109.000   Neal Davis FlyingFifteen** 14.0     DNC
DNC 3620 Wings   109.000   John Tracey FlyingFifteen** 14.0     DNC
DNC 5000 Altered   71.000   Bill Chadwick F16 14.0     DNC



Division 2 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 867 Rogue Racer 44:09 125.000 35:19 Chris Eddes Spiral 1.0 13:54:09 6  
2 176896 Jac 41:10 113.000 36:26 Martin Linsley Laser 2.0 13:51:10 2  
3 824 Rory Gleeson 46:08 125.000 36:54 Rory Gleeson Spiral 3.0 13:56:08 7  
4 7 Sparrow 40:13 107.500 37:25 Kirstin Norris Tasar 4.0 13:50:13 1  
5 163898 ADFA Laser 1 43:04 113.000 38:07 Daniel Boettger Laser 5.0 13:53:04 4  
6 636 Old School 48:27 125.000 38:46 Spencer McMahon Spiral 6.0 13:58:27 8  
7 277 Likely Story 49:29 125.000 39:35 Andrea Garvey Spiral 7.0 13:59:29 9  
8 2107 Ramboat 42:52 107.500 39:53 Trish Gleeson Tasar 8.0 13:52:52 3  
9 1754 Rattle n Hum 43:12 108.000 40:00 Phil Hopkins Ns14 9.0 13:53:12 5  
10 36 Envy36 49:42 123.000 40:24 Daniel Todd EnvyNoSpin 10.0 13:59:42 10  
11 46 LBG Jnr 53:31 116.000 46:08 Glen Seeley LBG Jnr 11.0 14:03:31 11  
12 210 Brolga 01:00:38 116.000 52:16 Tobias Wright Seafly 12.0 14:10:38 12  
DNC 1 Nee Nee   119.500   David Holt Corsair 24.0     DNC
DNC 4 Yellow   119.500   Suzie Blom Corsair 24.0     DNC
DNC 806 AFL   125.000   Tessa Gavin Spiral 24.0     DNC
DNC 1248 Billabong   131.000   Nathan Reynolds Flying11 24.0     DNC
DNC 1277 No Name   125.000   Jay Garvey Spiral 24.0     DNC
DNC 1691 Cat n Mouse   108.000   Bill Kerrigan Ns14 24.0     DNC
DNC 2032 Platform 9 3/4   107.500   Rick Longbottom Tasar 24.0     DNC
DNC 45393 Ruby   113.000   Clint Cashen Laser 24.0     DNC
DNC 68190 Sneachta Ban   143.500   Bruce Gray Mirror 24.0     DNC
DNC 169694 Insert Name Here   122.000   Hugh Gallagher Laser4.7 24.0     DNC
DNS 2472 Big Blue   107.500   Bruce Eddes Tasar 14.0     DNS



Division 3 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 84 Wisdom 01:07:12 0.720 01:00:12 Dave Bizant Castle 650 1.0 14:22:12 6  
2 21 Gomez 01:10:30 0.690 01:00:32 Paul Scrivener Adams 21 2.0 14:25:30 7  
3 22 Blu & Me 01:10:49 0.702 01:01:52 Alan Green Sonata 6.7 3.0 14:25:49 8  
4 37 Pathfinder 01:12:26 0.690 01:02:12 Peter Taylor Adams 21 4.0 14:27:26 10  
5 058 Full of Smarties 54:26 0.925 01:02:39 Smartie Syndicate Magic25 5.0 14:09:26 1  
6 62 Casper 01:00:57 0.835 01:03:20 Howard Faulks Elliott 7 6.0 14:15:57 4  
7 50 Get Over IT 01:10:54 0.720 01:03:31 Chris Morley Castle 650 7.0 14:25:54 9  
8 035 Tricks 55:32 0.925 01:03:55 Fred Kasparek Magic25 8.0 14:10:32 2  
9 4685 On A Mission 01:13:20 0.720 01:05:42 Bob Quadling Castle 650 9.0 14:28:20 11  
10 105 Enchanter 01:15:23 0.720 01:07:32 Tim Jepsen Castle 650 10.0 14:30:23 12  
11 20 Billie 01:19:02 0.690 01:07:52 Paddy Hodgman Adams 21 11.0 14:34:02 13  
12 73 Houdini 01:00:56 0.925 01:10:08 SOAP Sydnicate Magic25 12.0 14:15:56 3  
13 727 Need For Speed 01:00:59 0.925 01:10:12 Stuart Minchin Magic25 13.0 14:15:59 5  
14 58 Solitaire 01:19:14 0.720 01:10:59 David Shiers Castle 650 14.0 14:34:14 14  
DNC 52 Aeolus   0.835   Shayne Russel-Smith Elliott 7 18.0     DNC
DNC 137 Redback   0.720   Ian Brokenshire Castle 650 18.0     DNC
DNC 601 Berani D   0.767   Craig Davidson BlazerModified 18.0     DNC



Division 4 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 113 Dodgem 53:44 0.685 45:48 Don Shortridge Gem 550 1.0 14:13:44 1  
2 58 Wayfarrer 01:00:18 0.633 47:30 Mo Kalnins Farr 6000 2.0 14:20:18 8  
3 100 Midlife Express 55:57 0.685 47:42 Ron Ashpole Gem 550 3.0 14:15:57 2  
4 7 El Barco 01:00:10 0.644 48:13 Robert Micallef Sonata 7 4.0 14:20:10 7  
5 3641 Valdor 57:37 0.681 48:50 Trevor Golding Timpenny670Mk1+s 5.0 14:17:37 5  
6 140 Gemini 57:30 0.685 49:01 David Denahy Gem 550 6.0 14:17:30 3  
7 147 Meg 57:35 0.685 49:05 Jim Henderson Gem 550 7.0 14:17:35 4  
8 514 Mischief 58:27 0.675 49:06 Ian Hawke Castle 550 8.0 14:18:27 6  
9 1788 Farr Horizon 01:05:47 0.633 51:49 Paul Kable Farr 6000 9.0 14:25:47 9  
10 98 Happy Chappy 01:08:22 0.632 53:46 Trevor Imhoff Hartley18Mh 10.0 14:28:22 10  
11 666 Finesse 01:10:03 0.633 55:11 Mark Webb Farr 6000 11.0 14:30:03 11  
DNC 5 Farr Too Easy   0.633   Kim Barrett Farr 6000 20.0     DNC
DNC 44 Abby Marie   0.680   Tim Glover Squib 20.0     DNC
DNC 65 Full Moon   0.627   Pip Giouanelli Boomerang 20 DK 20.0     DNC
DNC 102 Gem Fever   0.685   John Kennedy Gem 550 20.0     DNC
DNC 109 Vegemite   0.685   Nick Hildyard Gem 550 20.0     DNC
DNC 119 Gemfish   0.685   John McDaniel Gem 550 20.0     DNC
DNC 122 Just Magic   0.690   Richard Wood Careel 22 L 20.0     DNC
DNC 146 Gemma   0.685   Trevor Hippisley Gem 550 20.0     DNC



Division 5 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 16733 Catastrophe 49:30 78.500 01:03:03 Ron Fisher Hobie18 1.0 14:14:30 1  
DNC 16893 OnQ   78.500   Robert Redfern Hobie18 4.0     DNC
DNF 104982 Tom's Boat   81.500   Tom Tester Hobie16 3.0     DNF