UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 2   [15/10/2006]   updated on :  26/10/2006  12:18:32 PM

LBG Regatta 2006

Division 1 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 57 WALTERTURNBULL 57:10 0.835 47:44 M OWEN Elliott7 1.0 01:02:10 1  
2 59 HUMUNGUS 58:10 0.835 48:34 A REID Elliott7 2.0 01:03:10 2  
3 62 CASPER 01:00:37 0.835 50:37 I RUFF Elliott7 3.0 01:05:37 3  
4 22 BLU & ME 01:15:00 0.702 52:39 A GREEN Sonata6.7Mk1 4.0 01:20:00 6  
5 37 PATHFINDER 01:17:15 0.690 53:18 P TAYLOR Adams21 5.0 01:22:15 8  
6 11 REALITY BITES 01:11:06 0.754 53:37 D KNIGHTS Spyder24MkI 6.0 01:16:06 5  
7 84 WISDOM 01:15:23 0.720 54:16 D BIZANT Castle650 7.0 01:20:23 7  
8 113 DODGEM 01:19:38 0.685 54:33 D SHORTRIDGE Gem550 8.0 01:24:38 9  
9 55 HIPPY HIPPY SHAKE 01:09:25 0.835 57:58 T HIPPISLEY Elliott7 9.0 01:14:25 4  
10 60 CAMELOT 01:26:40 0.720 01:02:24 G JONES Castle650 10.0 01:31:40 10  
DNF 54 HUNTRESS   0.835   N PRIMROSE Elliott7 13.0     DNF
DNF 597 MOTIVATION   0.800   J GRAHAM Thompson590 13.0     DNF



Division 2 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 58 WAY FARRER 01:18:50 0.633 49:54 M KALNINS Farr6000 1.0 01:28:50 1  
DNF 5 FARR TOO EASY   0.633   K BARRET Farr6000 5.0     DNF
DNF 44 ABBY MARIE   0.680   T GLOVER Squib 5.0     DNF
DNF 2620 WINDSONG   0.633   I HAWKE Farr6000 5.0     DNF



Division 3 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 3687 FINAL FLING 01:03:56 109.000 58:39 P HARVEY Flyingfifteen** 1.0 01:18:56 2  
2 3594 RELIENCE FFEIGHTEEN 01:04:27 109.000 59:08 P FORSTER Flyingfifteen** 2.0 01:19:27 3  
3 3306 FFENOMINAL 01:04:46 109.000 59:25 G GILES Flyingfifteen** 3.0 01:19:46 4  
4 3475 SPLASH 01:05:02 109.000 59:40 T RUUT Flyingfifteen** 4.0 01:20:02 5  
5 3620 WINGS 01:06:12 109.000 01:00:44 J TRACEY Flyingfifteen** 5.0 01:21:12 6  
6 3059 FORCE MAJEURE 01:07:37 109.000 01:02:02 R HART Flyingfifteen** 6.0 01:22:37 7  
7 2971 RAG DOLLY 01:09:05 109.000 01:03:23 L NIELSEN Flyingfifteen** 7.0 01:24:05 8  
8 2250 EUFFAMISM 01:09:07 109.000 01:03:25 R MALPAS Flyingfifteen** 8.0 01:24:07 9  
9 161219 DEFACTO 01:15:02 116.000 01:04:41 D HOLT LaserRadial 9.0 01:30:02 15  
10 3616 FFUNNILY ENUFF 01:10:35 109.000 01:04:45 M GLEESON Flyingfifteen** 10.0 01:25:35 10  
11 AUS504 RED 29ER 01:03:00 95.000 01:06:19 C BELLWOOD 29er 11.0 01:18:00 1  
12 178624 BACKCHAT 01:15:00 113.000 01:06:22 S ALLEN Laser 12.0 01:30:00 13  
13 176896 RAN 01:15:01 113.000 01:06:23 M LINSLEY Laser 13.0 01:30:01 14  
14 2046 NAVY TASAR 01:14:58 107.500 01:09:44 A PINCOTT Tasar 14.0 01:29:58 12  
15 1691 CAT 'N MOUSE 01:15:35 108.000 01:09:59 B KERRIGAN Ns14 15.0 01:30:35 16  
16 2835 STIR FRY 01:17:00 109.000 01:10:38 B BROUGHTON Flyingfifteen** 16.0 01:32:00 18  
17 2961 PUSSY WHIPPED 01:14:56 106.000 01:10:42 M DAVIDSON Cherub 17.0 01:29:56 11  
18 2185 PHOENIX 01:16:20 107.500 01:11:00 J DAWA Tasar 18.0 01:31:20 17  
19 2188 FEARLESS 01:18:38 107.500 01:13:09 A CUMMING Tasar 19.0 01:33:38 19  
DNF 8 SIDEWINDER   107.500   P NEAL Tasar 35.0     DNF
DNF 18 CORKSCREW   0.767   R GARNER Magnum8.5 35.0     DNF
DNF 287 MUIR MARINE   101.000   A WEISS 470 35.0     DNF
DNF 314 R RATED PERFORMANCE   101.000   L DALLY 470 35.0     DNF
DNF 315 DAVID WILKES   101.000   D WILKES 470 35.0     DNF
DNF 1893 BAND OF GYPSYS   108.000   P SMITH Ns14 35.0     DNF
DNF 44405 REMEDY   113.000   T SHIELDS Laser 35.0     DNF
DNF 169692 CIAN MOLLEN   116.000   C MOLLEN LaserRadial 35.0     DNF
DNF 184667 HELENKA   116.000   M BRADY LaserRadial 35.0     DNF
DNF AUS28 JEELKA   134.000   P RUSSELL 2.4m 35.0     DNF
DNF AUS30 MORNA V   134.000   P THOMPSON 2.4m 35.0     DNF
DNF AUS353 NO NAME   97.000   A WEBSTER B14 35.0     DNF
DNF N834 DYNAMITE   95.000   M ABLETT Sharpie 35.0     DNF
DNF N866 PASSING WIND   95.000   D MILLIGAN Sharpie 35.0     DNF
DNF N885 MR FREEZE   95.000   C ABLETT Sharpie 35.0     DNF



Division 4 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 3 INSERT NAME HERE 59:02 122.000 48:23 H GALLAGHER Laser4.7 1.0 01:19:02 1  
2 808 DON'T WORRY 01:01:11 125.000 48:57 P PEDERSEN Spiral 2.0 01:21:11 2  
3 1 D'OH 01:01:24 122.000 50:20 N REYNOLDS Laser4.7 3.0 01:21:24 3  
4 313 FOR SAIL 01:04:39 125.000 51:43 I PAIN Spiral 4.0 01:24:39 4  
DNF 4 GRADUATE   122.000   J REYNOLDS Laser4.7 7.0     DNF
DNF 636 SPENCER MCMAHON   125.000   S MCMAHON Spiral 7.0     DNF



Division 5 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 6359 CHINCHILLA 50:44 82.500 01:01:30 B WATKIN Hobie17 1.0 01:15:44 3  
2 109810 GENUINE ARTICLE 50:10 81.500 01:01:33 S LYDDIETH Hobie16 2.0 01:15:10 2  
3 303 BULLET PROOF 45:26 73.000 01:02:14 M DUNN Hobie20 3.0 01:10:26 1  
4 16893 HANKY PANKY 51:49 78.500 01:06:00 R REDFERN Hobie18 4.0 01:16:49 4  
5 6411 SILK 55:53 82.500 01:07:44 D RIDING Hobie17 5.0 01:20:53 6  
6 AUS83 MR SQUIGGLE 53:54 73.500 01:13:20 J GILLETT Taipan4.9mSloop 6.0 01:18:54 5  
DNF 1438 BANNANA SPLIT   78.500   J HISCOCK Hobie18 14.0     DNF
DNF 2801 IMA   79.000   C WARREN Nacra5.2m 14.0     DNF
DNF 4100 HELTER SKELTER   88.000   N WARD Maricat4.3mSupersl 14.0     DNF
DNF 105366 T.H.A.B.T.O   81.500   L ROHAN Hobie16 14.0     DNF
DNF 107917 PM'S HOBIE CENTRE 1   81.500   A MANLEY Hobie16 14.0     DNF
DNF AUS129 ALPHABET SOUP   73.500   A COLLINS Taipan4.9mSloop 14.0     DNF
DNF KA563 JCLR MARINE   71.000   J COTTEE AClass 14.0     DNF