UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race   []   updated on :  12/04/2006  7:37:50 AM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3620 Wings John Tracey Craig Murphy   5.0 1.0 1.0 [4.0] 1.0 1.0 [2.0] 1.0
2 2.0S 3687 Final Fling John Hosking Matt Gleeson   11.0 2.0 4.0 2.0 [9.0] [6.0] 1.0 2.0
3   3594 Relience Ffeighteen Peter Forster Peter Straucri   11.0 3.0 2.0 1.0 [4.0] 2.0 3.0 [4.0]
4   3657 Super Snabb Colin Brown Nigel Grime   19.0 [19.0C] [7.0] 6.0 2.0 3.0 5.0 3.0
5   3306 Ffenominal Graham Giles Steve Langlands   26.0 8.0 5.0 3.0 [8.0] 4.0 6.0 [17.0L]
6   3607 Rustler Peter Russell Philip Russell   28.0 7.0 3.0 5.0 6.0 [7.5] [17.0C] 7.0
7   3060 Flying High Peter Dalton Hella Moebus   29.0 4.0 [18.0C] [18.0C] 5.0 5.0 9.0 6.0
8   2971 Rag Dolly Leigh Nielsen John McDaniel   36.0 6.0 8.0 7.0 [10.0] [11.0] 7.0 8.0
9   3311 Enuff Peter Harvey Kerrie Scott   39.0 [19.0C] 18.0C [18.0C] 3.0 9.0 4.0 5.0
10   3492 Swinger Neal Davis J Sullivan   48.0 10.0 9.0 [18.0C] [18.0C] 10.0 10.0 9.0
11   2835 Stir Fry Bernard Broughton Warren Hudson   54.0 9.0 [18.0C] 9.0 11.0 13.0 12.0 [14.0F]
12   3745 Splash Tom Ruut     55.0 [19.0C] 6.0 8.0 7.0 16.0F 18.0L [18.0L]
13   2834 Maybe Ffiji Bruce McLennan     62.5 [19.0C] 18.0C 10.0 [18.0C] 7.5 17.0C 10.0
14   3059 Force Majeure Richard Hart Ian Chapman   66.0 11.0 18.0C [18.0C] [18.0C] 12.0 8.0 17.0L
15   3616 Morna 2 Rory Gleeson Matt Gleeson   72.0 [19.0C] 18.0C 18.0C [18.0C] 14.0 11.0 11.0
16   2759 State of the Ark Peter Fullagar Ross Pover   74.0 [19.0C] 11.0F 18.0C 18.0C [18.0C] 13.0 14.0F
17   2831 Interact Greg Taylor Tom Ethell   78.0 [19.0C] 18.0C 11.0 18.0C [18.0C] 14.0 17.0L
18   2250 Euffamism Robin Malpas Keir Malpas   81.0 5.0 19.0L 19.0L 19.0L 19.0L [19.0L] [19.0L]



Series Results [Mixed Class YS] for Division 2 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   67 Ting 11 Ian Brokenshire Julian Walsh Stephen Hayes 7.0 [3.0] 1.0 1.0 2.0 2.0 1.0 [3.0]
2 1.0S 84 Wisdom Dave Bizant Julie Bizant Tony Bryce 15.0 [11.0C] 2.0 [10.0C] 1.0 3.0 8.0C 1.0
3   22 Blu & Me Alan Green Martin Van Der Hoek Rod Charles 15.0 2.0 4.0 3.0 3.0 [4.0] 3.0 [4.0]
4   50 Get Over It Chris Morley Marcus Morley Tony Hodgins 29.0 4.0 5.0 6.0F 4.0 10.0L [10.0L] [10.0L]
5   4 The Edge John Foreman Isabelle Foreman Madeline Foreman 29.3 [11.0C] [11.0C] 2.0 10.0C 7.3U 8.0C 2.0
6   37 Pathfinder Peter Taylor Brian Worth Geoff Howarth 31.5 [11.0C] 7.5U 10.0C [10.0C] 1.0 8.0C 5.0
7   20 Billie Paddy Hodgman Guy Hodgman Ian Weekley 37.0 [11.0C] 3.0 10.0C [10.0C] 9.0C 8.0C 7.0F
8   122 Just Magic Richard Wood George Jordan Shirley Lee 38.8 [11.0C] [11.0C] 10.0C 10.0C 8.8U 2.0 8.0L
9   44 Abby Marie Tim Glover     39.0 [11.0C] [11.0C] 6.0F 10.0C 5.0 9.0L 9.0L
10   236 Big Deal Matthew Francis Arthur Horobin   40.0 1.0 6.0 11.0L 11.0L 11.0L [11.0L] [11.0L]



Series Results [Mixed Class YS] for Division 3 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3641 Valdor Mo Kalnins Chris Cook Steve Pearce 5.0 1.0 1.0 [13.0C] 1.0 1.0 1.0 [2.0]
2   0 Iona Sean Ahern Andrew Grace   17.0 4.0 4.0 1.0 2.0 [12.0C] [11.0C] 6.0F
3   2620 Windsong Ian Hawke Rosemarie Hawke Tina Patmore 21.0 2.0 3.0 [13.0C] [12.0C] 3.0 2.0 11.0L
4   290 Chessie Guy Hanson Vikki Jacobsen   23.0 6.0 5.0 3.0 3.0 [12.0C] 6.0 [11.0L]
5   7 El Barco Bob Micallef Rod McKay Tony Dawson 36.0 5.0 [14.0C] [13.0C] 12.0C 4.0 4.0 11.0L
6   28 Catch 22 Bill Hirst Mary-Ellen Hirst Ned Hirst 40.0 [14.0C] [14.0C] 2.0 12.0C 2.0 12.0L 12.0L
7 3.0S 4 Try'n Pat Farnham     46.0 [14.0C] [14.0C] 13.0C 12.0C 12.0C 3.0 6.0F
8   8769 Relentless Michael Coghlan Ashley Killard   46.0 [14.0C] [14.0C] 13.0C 12.0C 5.0 5.0 11.0L
9   5 Farr too Easy Kim Barrett Rohan Armstrong   47.0 3.0 2.0 14.0L 14.0L 14.0L [14.0L] [14.0L]
10   2004 Synergy Alistair Dally Brenton Dally Cameron Dally 49.0 [14.0C] [14.0C] 13.0C 12.0C 12.0C 11.0C 1.0
11   666 Finesse Martin van der Hoek     51.0 [14.0C] [14.0C] 13.0C 12.0C 12.0C 11.0C 3.0
12   840 Lady Bay George Reeves Erick Adriannse   61.0 [14.0C] [14.0C] 13.0C 12.0C 12.0C 13.0U 11.0L
13   21 Lady Frances Rob Thurston Frances Thurston   66.0 14.0C [14.0C] [14.0U] 13.0L 13.0L 13.0L 13.0L



Series Results [Mixed Class YS] for Division 4 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   176896 Jac Martin Linsley     9.0 2.0 [41.0C] 2.0 1.0 2.0 [4.0] 2.0
2   169678 Chilly Phil Hextell     12.0 4.0 1.0 1.0 [6.0] 1.0 5.0 [8.0]
3   184667 Helenka Martin Brady     21.0 [43.0C] 2.0 6.0 3.0 [31.0C] 6.0 4.0
4   150832 Rubicon Michael Wadley     25.8 5.0 [6.0] 5.8U 5.0 5.0 [9.0] 5.0
5   55749 Keljep Tim Jepsen     33.0 7.0 7.0 5.0 8.0 6.0 [17.0] [20.0F]
6   320 AGL Chris Eddes Andrew Breen   54.0 9.0 10.0 8.0 [34.0C] [31.0C] 15.0 12.0
7   287 Muir Marine Andy Weiss Alan Weiss   55.0 11.0 9.0 9.0 [34.0C] 8.0 18.0 [20.0F]
8   266 No Name Paul Fitzwarryne     77.0 [43.0C] 4.0 [38.0C] 34.0C 3.0 8.0 28.0L
9   504 Red29er Charlie Bellwood Michael Denny   86.0 14.0F 8.0 [38.0C] [34.0C] 31.0C 13.0 20.0F
10   55786 Steve Audsley Steve Audsley     89.0 6.0 3.0 4.0 38.0L 38.0L [38.0L] [38.0L]
11   199 Slot Machine Matthew Francis     92.0 [43.0C] [41.0C] 38.0C 34.0C 7.0 7.0 6.0
12   1927 Rum Tum Tugger Leo O'Keeffe     98.0 3.0 [41.0C] [38.0C] 34.0C 31.0C 2.0 28.0L
13   1763 Crosstown Traffic M Hitchens     104.0 8.0 [41.0C] [38.0C] 34.0C 31.0C 3.0 28.0L
14   148658 Mystical Bronwyn Hextell     106.0 [43.0C] [41.0C] 38.0C 34.0C 4.0 10.0 20.0F
15   460 NooWedgie Oliver Merz Ben Hillman   115.0 [43.0C] 12.0 [38.0C] 34.0C 31.0C 28.0C 10.0
16   2826 Moonlight Princess Todd Cottee Jamie Cottee   131.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 21.0Q 7.0
17 1.0S2R 1893 Band of Gypsys Peter Smith     132.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 1.0 28.0L
18   866 Circus Animals Derek Milligan Joe Roos Paul Cohen 132.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 28.0C 1.0
19   315 Streaky Bacon Jampal Dawa Stephanie Bacon   132.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 16.0 13.0
20   169694 Element Nigel Harvey     134.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 28.0C 3.0
21   207 29er John Hanrahan     140.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 28.0C 9.0
22 2.0S 168126 H2old John Hanrahan     142.0 [43.0C] [41.0C] 38.0C 2.0 34.0L 34.0L 34.0L
23 2R 000 Panda Jamie Cottee     142.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 11.0 28.0L
24   246 Loose Unit Justin Woods     142.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 28.0C 11.0
25   23 Midlife Crisis Jamie Cottee     143.0 [43.0C] [41.0C] 38.0C 34.0C 9.0 31.0L 31.0L
26 4.0S 1897 Devil Bruce Eddes Chris Eddes   144.0 [43.0C] [41.0C] 38.0C 4.0 34.0L 34.0L 34.0L
27   314 Rated R Performance Rory Gleeson Suzie Blom   144.0 10.0 11.0 41.0L 41.0L 41.0L [41.0L] [41.0L]
28 2R 1691 Cat n Mouse Bill Kerrigan     145.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 14.0 28.0L
29   694 Z Richard Allan Peter Bailey Richard Bailey 145.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 28.0C 14.0
30   18 Envy Us Bruce Eddes     145.6 [43.0C] [41.0C] 38.0C 34.0C 33.6U 12.0 28.0L
31   165827 Dances w Jelly Fish Tony Austin     146.0 [43.0C] [41.0C] 38.0C 34.0C 12.0F 31.0L 31.0L
32   8668 Cosmic Hippo Ian Salau Rick Agnew   147.0 [43.0C] [41.0C] 38.0C 7.0 34.0L 34.0L 34.0L
33   2 Blue Steel Tristan Gamack Adam Zissler   151.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 28.0C 20.0F
34   207 Wish it was a 49er Tristan Gamack Adam Zissler   152.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 21.0F 28.0L
35   14515 Orinoco Flow Nic Faulks Alessia Santarossa   155.0 [43.0C] [41.0C] 3.0 38.0L 38.0L 38.0L 38.0L
36 7.0S 163917 Zipper Neal Davis     159.0 [43.0C] [41.0C] 7.0 38.0L 38.0L 38.0L 38.0L
37   297 Fully Sick Josh Owen Riley Owen   159.0 [43.0C] [41.0C] 38.0C 34.0C 31.0C 28.0# 28.0L
38   946 Eliza Eddy Collett George Collett   162.0 [43.0C] [41.0C] 10.0 38.0L 38.0L 38.0L 38.0L
39   178624 Backchat Stuart Allan     169.0 [43.0C] 5.0 41.0L 41.0L 41.0L 41.0L [41.0L]
40   161219 Defacto David Holt     173.0 1.0 43.0L 43.0L 43.0L 43.0L [43.0L] [43.0L]
41   283 No Idea Jamie Cottee Nathan Reynolds   184.0 12.0 43.0L 43.0L 43.0L 43.0L [43.0L] [43.0L]
42   283 No name Oliver Merz     205.0 [43.0C] 41.0C 41.0L 41.0L 41.0L 41.0L [41.0L]



Series Results [Mixed Class YS] for Division 5 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2638 Celeste Warren Reynolds     13.4 3.4U 3.0 3.0 1.0 [3.4U] 3.0 [7.0]
2   215 Skeaky Peter Perdersen     34.0 8.0 [43.0C] 4.0 [34.0C] 4.0 4.0 14.0F
3   189 Tyagong Nick Crowley     35.5 [44.0C] 9.0 13.5U 2.0 [15.0F] 5.0 6.0
4   313 Kaizen Indi Pain     40.0 4.0 5.0 2.0 [34.0C] [31.0C] 24.0C 5.0
5   3 Accident Prone Louise Hodgman Di Stafford   48.0 12.0F 11.0 5.0 [34.0C] 6.0 [24.0C] 14.0S
6   205 No name Spencer McMahon     68.0 9.0 6.0 [37.0C] [34.0C] 31.0C 8.0 14.0F
7   0 Grey Nurse Tanya Stacpoole Bill ?   85.0 [44.0C] 10.0 6.0 [34.0C] 31.0C 24.0C 14.0F
8 1.0S 693 More Shark Bait Nathan Reynolds     105.0 [44.0C] [43.0C] 37.0C 34.0C 31.0C 1.0 2.0
9   806 For Sail Jack McDonald-Crawl     105.0 [44.0C] [43.0C] 37.0C 4.0 2.0 31.0L 31.0L
10   0 D'oh Tessa Gavin     109.0 [44.0C] [43.0C] 37.0C 5.0 5.0 31.0L 31.0L
11   192 Just add Water Suzie Blom     112.0 [44.0C] [43.0C] 37.0C 34.0C 3.0 24.0C 14.0F
12 1.0S 835 Pegasus Bruce Eddes     113.0 [44.0C] 1.0 1.0 37.0L 37.0L 37.0L [37.0L]
13   806 Halo J Dawa     113.0 2.0 [43.0C] [37.0C] 9.0F 34.0L 34.0L 34.0L
14   1247 Keep it Real Matthew Walker Scott Bowen   116.0 [44.0C] [43.0C] 11.0F 34.0C 31.0C 16.0F 24.0L
15   4 team corsair Trish Gleeson     117.0 [44.0C] [43.0C] 37.0C 3.0 15.0F 31.0L 31.0L
16   57924 Red Hot Chillies Jacob Webster David Wilkes   119.0 [44.0C] [43.0C] 37.0C 34.0C 31.0C 16.0F 1.0
17   309 Shark Bait James Reynolds     121.0 [44.0C] [43.0C] 37.0C 34.0C 31.0C 16.0S 3.0
18   7 no name Tessa Gavin     123.0 [44.0C] [43.0C] 37.0C 34.0C 31.0C 6.0 15.0C
19   297 Fully Sick Josh Owen D Owen   126.0 [44.0C] [43.0C] 37.0C 34.0C 15.0F 16.0F 24.0L
20   824 Rolling Stone Cian Mollen     128.0 [44.0C] [43.0C] 37.0C 34.0C 31.0C 2.0 24.0L
21   1247 Green Lightning Hugh Gallagher Cian Mollen   130.0 [44.0C] [43.0C] 37.0C 34.0C 31.0C 24.0C 4.0
22   6871 First Mate Donald Puttick Caelan Puttick   132.0 1.0 2.0 43.0L 43.0L 43.0L [43.0L] [43.0L]
23   806 Artful Dodger Jonno Anderson     133.0 [44.0C] [43.0C] 37.0C 34.0C 31.0C 7.0 24.0L
24 1.0S 2 The Best Indi Pain     134.0 [44.0C] [43.0C] 37.0C 34.0C 1.0 31.0L 31.0L
25   169694 Otter D Owen     134.0 [44.0C] [43.0C] 37.0C 34.0C 15.0F 24.0C 24.0L
26   1246 Pink Indi Pain Lucy Andrews   135.0 [44.0C] [43.0C] 37.0C 34.0C 31.0C 9.0 24.0L
27   311 Polly Trish Gleeson     139.0 3.0 7.0 43.0L 43.0L 43.0L [43.0L] [43.0L]
28   4 no name Trish Gleeson Emily Gleeson Tanya Stacpoole 140.0 [44.0C] [43.0C] 37.0C 34.0C 31.0C 24.0C 14.0F
29   3 Bare Headed Jack McDonald-Crawl     141.5 6.0 [43.0C] 24.5U 37.0L 37.0L 37.0L [37.0L]
30   297 Fully Sick Josh Owen Riley Owen   142.0 [44.0#] [43.0#] 37.0# 34.0# 31.0# 16.0F 24.0L
30   1247 Keep it Reel Spencer McMahon     142.0 [44.0C] [43.0C] 37.0C 34.0C 31.0C 16.0F 24.0L
32   1 Nimbus Angie Imbriano Andy Cumming   144.0 7.0 8.0 43.0L 43.0L 43.0L [43.0L] [43.0L]
33   1 Andy Pandy Andrea Garvey     145.0 [44.0C] [43.0C] 37.0C 6.0 34.0L 34.0L 34.0L
34 9.0S 1247 Keep it Real James Reynolds Nathan Reynolds   148.0 [44.0C] [43.0C] 37.0C 9.0F 34.0L 34.0L 34.0L
35   250 Artful Dodger David Wilkes     148.0 [44.0C] [43.0C] 37.0C 34.0C 15.0F 31.0L 31.0L
35   57924 Red Hot Chillies James Reynolds James Reynolds   148.0 [44.0C] [43.0C] 37.0C 34.0C 15.0F 31.0L 31.0L
35   502 Rolling James Reynolds     148.0 [44.0C] [43.0C] 37.0C 34.0C 15.0F 31.0L 31.0L
38   12 Retter Chris Retter     150.0 [44.0C] [43.0C] 37.0C 34.0C 31.0C 24.0C 24.0L
39   315 Chips J Dawa     155.0 [44.0C] [43.0C] 7.0 37.0L 37.0L 37.0L 37.0L
40   169694 No Name D Owen     164.0 [44.0C] [43.0C] 37.0C 34.0C 31.0C 31.0L 31.0L
41   215 Artful Dodger Josh Owen     176.0 [44.0C] 4.0 43.0L 43.0L 43.0L 43.0L [43.0L]
42   1 Insert name here Hugh Gallagher     181.0 5.0 44.0L 44.0L 44.0L 44.0L [44.0L] [44.0L]
43   5 Saphire Rick Scott-Murphy Susan Alexander   185.0 [44.0C] 13.0R 43.0L 43.0L 43.0L 43.0L [43.0L]
44   9694 Leslie the Laser Paul Neal     215.0 [44.0C] 43.0C 43.0L 43.0L 43.0L 43.0L [43.0L]



Series Results [Mixed Class YS] for Division 6 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6359 Chinchilla Bob Watkin     6.0 1.0 [3.0] 1.0 2.0 [2.0] 1.0 1.0
2   6411 Silk Daryl Riding     9.0 [3.0] 2.0 2.0 [3.0] 1.0 2.0 2.0
3   16893 Hanky Panky Robert Redfern     17.0 4.0 6.0 3.0 1.0 [10.0C] 3.0 [9.0L]
4   15934 Black & White Paul Stapleton Vicki Hall   35.0 [17.0C] 9.0F 5.0 9.0 [10.0C] 9.0C 3.0
5   105417 Genuine Article Simon Lyddieth     36.0 [17.0C] 5.0 [15.0C] 5.0 10.0C 9.0C 7.0F
6   107917 No Name Peter Manley Christina Anderson   40.0 2.0 4.0 [15.0C] 6.0 14.0L 14.0L [14.0L]
7   470 Summer Solstice Scott Yates Adele Yates   42.0 [17.0C] 7.0 [15.0C] 14.0C 10.0C 4.0 7.0F
8   37 A Frayed Knot Tom Mueller James Hanson Patrick Muller 45.0 5.0 [16.0C] [15.0C] 14.0C 10.0C 9.0C 7.0F
9   62695 Zip Neill Garvey     51.0 [17.0C] 1.0 [15.0C] 8.0 14.0L 14.0L 14.0L
10   16733 Catastrophe Ron Fisher Tim Fisher   53.0 [17.0C] [16.0C] 15.0C 14.0C 10.0C 5.0 9.0L
11   563 Special Case Andrew Sutton     55.7 [17.0C] [16.0C] 15.0C 7.0 13.8U 10.0L 10.0L
12   522 The Beast Brent Freestone Derek Abbott   60.3 6.0 [16.0C] [15.0C] 12.3U 14.0L 14.0L 14.0L
13   303 Bullet Proof Mike Dunn     61.0 [17.0C] [16.0C] 15.0C 4.0 14.0L 14.0L 14.0L
14   724 Fly Baby Fly Shaun Kenny     64.0 [17.0C] [16.0C] 4.0 15.0L 15.0L 15.0L 15.0L
15   14308 Banana Bettina Hiscock John Hiscock   80.0 [17.0C] 16.0C 16.0L 16.0L 16.0L 16.0L [16.0L]
16   00 Jumps Josh Co Tessa Gavin     85.0 17.0C 17.0L 17.0L 17.0L 17.0L [17.0L] [17.0L]



Series Results [Mixed Class YS] for Division 7 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   57 WalterTurnbull Matt Owen Andrew Reed Greg Breen 5.0 1.0 [2.0] [2.0] 1.0 1.0 1.0 1.0
2   62 Casper Howard Faulks Anita Faulks Robbie Faulks 10.0 3.0 1.0 [5.0] 2.0 2.0 2.0 [4.0]
3   55 HippyHippyShake Andre Webster Debra Hippisley James Johnson 13.0 2.0 3.0 1.0 4.0 [6.0] [6.0] 3.0
4   59 Humungus Angus Reid Albert Cutajar Fred Kasperer 19.0 [9.0F] 5.0 4.0 [5.0] 4.0 4.0 2.0
5   44 Escapade Peter Barter Adam Holman Babar Chohan 22.0 [14.0C] 6.0 3.0 3.0 7.0 3.0 [7.0]
6   54 Huntress Neil Primrose Len Smart Sue Bacon 26.0 4.0 [8.0] 6.0 [13.0C] 3.0 7.0 6.0
7   597 Motavation John Graham Glenn Graham   32.0 6.0 4.0 7.0 7.0 [10.0F] 8.0 [8.0]
8   50 Serious fun Steve Cartwright Jessica Wyers Peter Smith 41.0 [14.0C] [14.0C] 13.0C 13.0C 5.0 5.0 5.0
9   727 Need for Speed Stuart Minchin Greg Knight Steve Fraser 42.5 8.5U 7.0 13.0C 6.0 8.0 [13.0L] [13.0L]
10   52 Aeolus Shane Russell-Smith John Bradley Shayne Russell-Smith 52.2 5.0 [14.0C] 11.2U 13.0C [13.0C] 11.0F 12.0L
11   65 Moonwalk Rohan Armstrong Kim Barrett   58.4 [14.0C] [14.0C] 13.0C 8.0 13.0C 12.4U 12.0L
12   39 Elusive Chris Hansen Ben Dagger Rick Garner 61.0 [14.0C] [14.0C] 13.0C 13.0C 13.0C 12.0C 10.0C
13   39 Elusive Ben Dagger Chris Hansen Sara Kennedy 65.0 14.0C 9.0 14.0L 14.0L 14.0L [14.0L] [14.0L]



Series Results [Mixed Class YS] for Division 8 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   128 Imagem Graeme Wykes Paul Potopowicz   7.0 2.0 2.0 [6.0F] 1.0 1.0 [2.2U] 1.0
2   140 Gemini David Denahy Sandra Denahy   7.7 1.0 1.7U 2.0 2.0 [2.0] 1.0 [2.0]
3 7R 113 Dodgem Don Shortridge Libby Shortridge   14.0 3.0 1.0 3.0 3.0 [7.0C] [7.0C] 4.0
4   109 Vegemite Nick Hildyard Nigel Cox   14.0 4.0 3.0 1.0 [5.0] 3.0 [7.0C] 3.0
5   100 Midlife Express Ron Ashpole Pat Conway Trish Ohalloran 22.5 [8.0C] 5.0 [8.0C] 5.5U 4.0 2.0 6.0
6   102 Gem Fever John Kennedy Sara Kennedy   29.5 [8.0C] 4.0 [8.0C] 6.5U 7.0C 7.0C 5.0
7   132 Sky Gem David Leach Greg Leach   32.0 8.0C 6.0 6.0F 4.0 8.0L [8.0L] [8.0L]