UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 2   [20/11/2005]   updated on :  12/04/2006  7:35:42 AM

Division 1 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Score Fin Tim ETOrd DidNot
1 3687 Final Fling 01:24:25 109.000 01:17:27 John Hosking Matt Gleeson 1.0 15:35:25 1  
2 3620 Wings 01:28:18 109.000 01:21:01 John Tracey Craig Murphy 2.0 15:39:18 2  
3 3594 Relience Ffeighteen 01:28:54 109.000 01:21:34 Peter Forster Peter Straucri 3.0 15:39:54 3  
4 3311 Enuff 01:31:02 109.000 01:23:31 Peter Harvey Kerrie Scott 4.0 15:42:02 4  
5 3657 Super Snabb 01:31:06 109.000 01:23:35 Colin Brown Nigel Grime 5.0 15:42:06 5  
6 3306 Ffenominal 01:32:10 109.000 01:24:33 Graham Giles Steve Langlands 6.0 15:43:10 6  
7 2971 Rag Dolly 01:34:01 109.000 01:26:15 Leigh Nielsen John McDaniel 7.0 15:45:01 7  
8 3059 Force Majeure 01:34:11 109.000 01:26:24 Richard Hart Ian Chapman 8.0 15:45:11 8  
9 3060 Flying High 01:34:27 109.000 01:26:39 Peter Dalton Hella Moebus 9.0 15:45:27 9  
10 3492 Swinger 01:34:38 109.000 01:26:49 Neal Davis J Sullivan 10.0 15:45:38 10  
11 3616 Morna 2 01:36:26 109.000 01:28:28 Rory Gleeson Matt Gleeson 11.0 15:47:26 11  
12 2835 Stir Fry 01:37:28 109.000 01:29:25 Bernard Broughton Peter Tapp 12.0 15:48:28 12  
13 2759 State of the Ark 01:40:49 112.000 01:30:01 Peter Fullagar Ross Pover 13.0 15:51:49 13  
14 2831 Interact 01:44:09 109.000 01:35:33 Greg Taylor Tom Ethell 14.0 15:55:09 14  



Division 2 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Score Fin Tim ETOrd DidNot
1 67 Ting 11 01:30:02 0.720 01:04:49 Ian Brokenshire Stephen Hayes Julian Walsh 1.0 15:51:02 1  
2 122 Just Magic 01:50:22 0.690 01:16:09 Richard Wood George Jordan Shirley Lee 2.0 16:11:22 3  
3 22 Blu & Me 01:50:14 0.702 01:17:23 Alan Green Martin Van Der Hoek Rod Charles 3.0 16:11:14 2  



Division 3 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Score Fin Tim ETOrd DidNot
1 3641 Valdor 01:23:49 0.681 57:05 Mo Kalnins Chris Cook Steve Pearce 1.0 15:44:49 1  
2 2620 Windsong 01:39:22 0.633 01:02:54 Ian Hawke Tina Patmore Rosemarie Hawke 2.0 16:00:22 2  
3 4 Try'n 01:40:32 0.660 01:06:21 Pat Farnham 3.0 16:01:32 3  
4 7 El Barco 01:45:44 0.644 01:08:06 Bob Micallef Rod McKay Tony Dawson 4.0 16:06:44 4  
5 8769 Relentless 01:48:58 0.640 01:09:44 Michael Coghlan Ashley Killard 5.0 16:09:58 5  
6 290 Chessie 01:52:06 0.646 01:12:25 Guy Hanson Vikki Jacobsen 6.0 16:13:06 6  
DUT 840 Lady Bay   0.655   George Reeves Erick Adriannse       DUT



Division 4 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Score Fin Tim ETOrd DidNot
1 1893 Band of Gypsys 01:27:19 108.000 01:20:51 Peter Smith 1.0 15:53:19 1  
2 1927 Rum Tum Tugger 01:28:00 108.000 01:21:29 Leo O'Keeffe 2.0 15:54:00 2  
3 1763 Crosstown Traffic 01:29:30 108.000 01:22:52 M Hitchens 3.0 15:55:30 4  
4 176896 Jac 01:34:33 112.000 01:24:25 Martin Linsley 4.0 16:00:33 6  
5 169678 Chilly 01:38:00 116.000 01:24:29 Phil Hextell 5.0 16:04:00 9  
6 184667 Helenka 01:38:42 116.000 01:25:05 Martin Brady 6.0 16:04:42 11  
7 199 Slot Machine 01:33:03 107.500 01:26:34 Matthew Francis 7.0 15:59:03 5  
8 266 No Name 01:50:35 126.500 01:27:25 Paul Fitzwarryne 8.0 16:16:35 18  
9 150832 Rubicon 01:38:18 112.000 01:27:46 Michael Wadley 9.0 16:04:18 10  
10 148658 Mystical 01:45:34 116.000 01:31:00 Bronwyn Hextell 10.0 16:11:34 14  
11 000 Panda 01:45:41 115.000 01:31:54 Jamie Cottee 11.0 16:11:41 15  
12 18 Envy Us 01:47:41 115.000 01:33:38 Bruce Eddes 12.0 16:13:41 16  
13 504 Red29er 01:28:27 94.000 01:34:06 Charlie Bellwood Michael Denny 13.0 15:54:27 3  
14 1691 Cat n Mouse 01:43:04 108.000 01:35:26 Bill Kerrigan 14.0 16:09:04 13  
15 320 AGL 01:37:20 101.000 01:36:22 Chris Eddes Andrew Breen 15.0 16:03:20 7  
16 315 Streaky Bacon 01:37:32 101.000 01:36:34 Steph Bacon Stephanie Bacon 16.0 16:03:32 8  
17 55749 Keljep 01:50:27 112.000 01:38:37 Tim Jepsen 17.0 16:16:27 17  
18 287 Muir Marine 01:42:51 101.000 01:41:50 Andy Weiss Alan Weiss 18.0 16:08:51 12  
DNF 207 Wish it was a 49er   94.000   Tristan Gamack Adam Zissler 21.0     DNF
DSQ 2826 Moonlight Princess   108.000   Todd Cottee Jamie Cottee 21.0     DSQ



Division 5 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Score Fin Tim ETOrd DidNot
1 693 More Shark Bait 01:32:54 168.500 55:08 Nathan Reynolds 1.0 16:03:54 8  
2 824 Rolling Stone 01:09:26 125.000 55:33 Cian Mollen 2.0 15:40:26 1  
3 2638 Celeste 01:13:14 125.000 58:35 Warren Reynolds 3.0 15:44:14 2  
4 215 Skeaky 01:16:30 125.000 01:01:12 Peter Pedersen 4.0 15:47:30 4  
5 189 Tyagong 01:13:18 119.500 01:01:20 Nick Crowley 5.0 15:44:18 3  
6 12 no name 01:38:57 160.000 01:01:51 Tessa Gavin 6.0 16:09:57 9  
7 806 Artful Dodger 01:22:43 125.000 01:06:10 Jonno Anderson 7.0 15:53:43 5  
8 313 No name 01:24:40 125.000 01:07:44 Spencer McMahon 8.0 15:55:40 6  
9 1246 Pink 01:29:51 131.000 01:08:35 Indi Pain Lucy Andrews 9.0 16:00:51 7  
DNF 297 Fully Sick   101.000   Josh Owen Riley Owen 16.0     DNF
DNF 297 Fully Sick   101.000   Josh Owen D Owen 16.0     DNF
DNF 1247 Keep it Reel   131.000   Spencer McMahon 16.0     DNF
DNF 1247 Keep it Real   131.000   Matthew Walker Scott Bowen 16.0     DNF
DNF 57924 Red Hot Chillies   144.000   Jacob Webster David Wilkes 16.0     DNF
DNS 309 Shark Bait   168.500   James Reynolds 16.0     DNS



Division 6 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Score Fin Tim ETOrd DidNot
1 6359 Chinchilla 01:13:42 82.500 01:29:20 Bob Watkin 1.0 15:49:42 1  
2 6411 Silk 01:14:15 82.500 01:30:00 Daryl Riding 2.0 15:50:15 2  
3 16893 Hanky Panky 01:14:16 78.000 01:35:13 Robert Redfern 3.0 15:50:16 3  
4 470 Summer Solstice 01:29:18 92.000 01:37:04 Scott Yates Adele Yates 4.0 16:05:18 5  
5 16733 Catastrophe 01:22:36 78.000 01:45:54 Ron Fisher Tim Fisher 5.0 15:58:36 4  



Division 7 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Score Fin Tim ETOrd DidNot
1 57 WalterTurnbull 01:19:42 0.835 01:06:33 Matt Owen Greg Breen Andrew Reed 1.0 15:35:42 1  
2 62 Casper 01:20:53 0.835 01:07:32 Howard Faulks Anita Faulks Robbie Faulks 2.0 15:36:53 2  
3 44 Escapade 01:21:25 0.835 01:07:59 Peter Barter Adam Holman Babar Chohan 3.0 15:37:25 3  
4 59 Humungus 01:23:24 0.835 01:09:38 Angus Reid Fred Kasperer Albert Cutajar 4.0 15:39:24 4  
5 50 Serious fun 01:25:06 0.835 01:11:04 Steve Cartwright Peter Smith Jessica Wyers 5.0 15:41:06 5  
6 55 HippyHippyShake 01:25:11 0.835 01:11:08 Andre Webster James Johnston Debra Hippisley 6.0 15:41:11 6  
7 54 Huntress 01:25:21 0.835 01:11:16 Neil Primrose Sue Bacon Len Smart 7.0 15:41:21 7  
8 597 Motavation 01:29:32 0.800 01:11:38 John Graham Colin Graham 8.0 15:45:32 8  
DNF 52 Aeolus   0.835   Shane Russell-Smith John Bradley Shayne Russell-Smith 11.0     DNF
DUT 65 Moonwalk   0.840   Rohan Armstrong Kim Barrett       DUT



Division 8 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Score Fin Tim ETOrd DidNot
1 140 Gemini 01:38:33 0.685 01:07:30 David Denahy Sandra Denahy 1.0 15:59:33 1  
2 100 Midlife Express 01:50:15 0.685 01:15:31 Ron Ashpole Pat Conway Trish Ohalloran 2.0 16:11:15 2  
DUT 128 Imagem   0.685   Graeme Wykes       DUT