UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 4   [4/12/2005]   updated on :  9/12/2005  6:16:52 PM

Division 1 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 57 WalterTurnbull 01:23:07 0.835 01:09:24 Matt Owen Elliott7 1.0 13:28:07 1  
2 59 Humungus 01:24:13 0.835 01:10:19 Angus Reid Elliott7 2.0 13:29:13 2  
3 60 Evergreen 01:24:27 0.835 01:10:31 Michael Green Elliott7 3.0 13:29:27 3  
4 55 HippyHippyShake 01:26:05 0.835 01:11:53 Andre Webster Elliott7 4.0 13:31:05 4  
5 62 Casper 01:26:54 0.835 01:12:34 Nic Faulks Elliott7 5.0 13:31:54 5  
6 54 Huntress 01:28:03 0.835 01:13:31 Neil Primross Elliott7 6.0 13:33:03 6  
7 44 Escapade 01:29:02 0.835 01:14:21 Peter Barter Elliott7 7.0 13:34:02 7  
8 501 Serious fun 01:29:04 0.835 01:14:22 Steve Cartwright Elliott7 8.0 13:34:04 8  
9 38 Elusive 01:29:07 0.835 01:14:25 Chris Hansen Elliott7 9.0 13:34:07 9  
10 597 Motavation 01:48:23 0.800 01:26:42 John Graham Thompson590 10.0 13:53:23 10  
DNF 27 Over the Edge   0.835   Carl Warner Elliott7 12.0     DNF



Division 2 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 125 Serenity 01:42:25 0.720 01:13:44 Todd Curry Castle650 1.0 13:52:25 1  
2 111 Hot Property 01:44:12 0.720 01:15:01 Hayden Sellers Castle650 2.0 13:54:12 2  
3 67 Ting 11 01:45:52 0.720 01:16:14 Ian Brokenshire Castle650 3.0 13:55:52 3  
4 110 Stress Factor 01:46:01 0.720 01:16:20 John Parkes Castle650 4.0 13:56:01 4  
5 84 Wisdom 01:47:43 0.720 01:17:33 Dave Bizant Castle650 5.0 13:57:43 5  
6 381 Status 1 01:50:36 0.706 01:18:05 Charlie Bellwood StatusSlipstream 6.0 14:00:36 6  
7 22 Blu & Me 01:52:22 0.702 01:18:53 Alan Green Sonata6.7Mki 7.0 14:02:22 7  
8 116 Pool Room 01:53:02 0.720 01:21:23 Jason Chaffer Castle650 8.0 14:03:02 8  
DNF 1 Matchbox   0.706   Suzie Blom StatusSlipstream 13.0     DNF
DNF 50 Get Over It   0.720   Peter Harvey Castle650 13.0     DNF
DNF 113 All Fired Up   0.775   Matt Bonser Elliott5.9 13.0     DNF
DNF 1211 He's Dreamin   0.720   Keith Middleton Castle650 13.0     DNF



Division 3 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 68 Bosun 01:55:36 0.644 01:14:27 Bob Bower Sonata7 1.0 14:05:36 2  
2 37 Pathfinder 01:49:05 0.690 01:15:16 Peter Taylor Adams21 2.0 13:59:05 1  
3 840 Lady Bay 01:56:51 0.655 01:16:32 George Reeves Cole23 3.0 14:06:51 3  
4 20 Billie 01:59:16 0.690 01:22:18 Paddy Hodgman Adams21 4.0 14:09:16 4  
5 100 Midlife Express 02:04:57 0.685 01:25:35 Ron Ashpole Gem550 5.0 14:14:57 5  
DNF 19 Alcheringa   0.632   Neil Brown Hartley18Mh 13.0     DNF
DNF 109 Vegemite   0.685   Nick Hildyard Gem550 13.0     DNF
DNF 121 Fiz IV   0.578   Peter Wright Explorer16 13.0     DNF
DNF 124 Hydrogem   0.685   Leigh Nielsen Gem550 13.0     DNF
DNF 128 Imagem   0.685   Graeme Wykes Gem550 13.0     DNF
DNF 140 Gemini   0.685   David Denahy Gem550 13.0     DNF
DNF 1131 Dodgem   0.685   Don Shortridge Gem550 13.0     DNF